J
Flight: VB 201
Callsign: Bird
Departed 15:53 | Monday 09.Mar.2026
Flight Time Distance
00h 11m 238.55 nmi
Arrived 16:06 | Monday 09.Mar.2026
Flight Information
| Mon, Mar 9, 2026 3:48 PM | Starting at gate Gate 4 (Gate Small) |
| Mon, Mar 9, 2026 3:48 PM | Started boarding at 2026-03-09T15:48:13Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Mon, Mar 9, 2026 3:48 PM | METAR YPDN 091548Z 28705KT 5480M -RN 26 Q1004 |
| Mon, Mar 9, 2026 3:53 PM | Landing Gear set to up |
| Mon, Mar 9, 2026 3:53 PM | Beacon Lights set to off |
| Mon, Mar 9, 2026 3:53 PM | Landing Lights set to off |
| Mon, Mar 9, 2026 3:53 PM | Logo Light set to off |
| Mon, Mar 9, 2026 3:53 PM | Navigation Lights set to on |
| Mon, Mar 9, 2026 3:53 PM | Strobe Lights set to off |
| Mon, Mar 9, 2026 3:53 PM | Taxi Lights set to off |
| Mon, Mar 9, 2026 3:53 PM | Wing Lights set to off |
| Mon, Mar 9, 2026 3:53 PM | APU set to off |
| Mon, Mar 9, 2026 3:53 PM | Battery set to off |
| Mon, Mar 9, 2026 3:53 PM | Transponder set to on |
| Mon, Mar 9, 2026 3:53 PM | Autopilot set to off |
| Mon, Mar 9, 2026 3:53 PM | External Power set to off |
| Mon, Mar 9, 2026 3:53 PM | Engine 1 is on |
| Mon, Mar 9, 2026 3:53 PM | Engine 2 is on |
| Mon, Mar 9, 2026 3:53 PM | Started Takeoff |
| Mon, Mar 9, 2026 3:53 PM | Takeoff Time: 2026-03-09T15:53:02Z |
| Mon, Mar 9, 2026 3:53 PM | Crossed above 10,000 feet |
| Mon, Mar 9, 2026 3:53 PM | Landing Gear set to down |
| Mon, Mar 9, 2026 3:53 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Mon, Mar 9, 2026 3:53 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Mon, Mar 9, 2026 3:53 PM | Engine 1 is off |
| Mon, Mar 9, 2026 3:53 PM | Engine 2 is off |
| Mon, Mar 9, 2026 3:53 PM | Transponder changed to 1234 |
| Mon, Mar 9, 2026 3:53 PM | Engine 1 is on |
| Mon, Mar 9, 2026 3:53 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Mon, Mar 9, 2026 3:55 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Mon, Mar 9, 2026 3:55 PM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Mon, Mar 9, 2026 3:56 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Mon, Mar 9, 2026 3:56 PM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Mon, Mar 9, 2026 3:56 PM | On approach |
| Mon, Mar 9, 2026 3:56 PM | Flaps set to 5 |
| Mon, Mar 9, 2026 3:56 PM | Engine 2 is on |
| Mon, Mar 9, 2026 3:56 PM | On final approach |
| Mon, Mar 9, 2026 3:56 PM | Runway 30, threshold distance: 63.77 m |
| Mon, Mar 9, 2026 3:56 PM | Runway deviation, rwy heading(mag)=299.6700134277344 (-15.781706,128.715992) |
| Mon, Mar 9, 2026 3:56 PM | Landing rate: -0.01 |
| Mon, Mar 9, 2026 4:01 PM | Flaps set to UP |
| Mon, Mar 9, 2026 4:01 PM | Engine 1 is off |
| Mon, Mar 9, 2026 4:01 PM | Engine 2 is off |
| Mon, Mar 9, 2026 4:05 PM | Landing Gear set to down |
| Mon, Mar 9, 2026 4:05 PM | Beacon Lights set to off |
| Mon, Mar 9, 2026 4:05 PM | Landing Lights set to off |
| Mon, Mar 9, 2026 4:05 PM | Logo Light set to off |
| Mon, Mar 9, 2026 4:05 PM | Navigation Lights set to on |
| Mon, Mar 9, 2026 4:05 PM | Strobe Lights set to off |
| Mon, Mar 9, 2026 4:05 PM | Taxi Lights set to off |
| Mon, Mar 9, 2026 4:05 PM | Wing Lights set to off |
| Mon, Mar 9, 2026 4:05 PM | APU set to off |
| Mon, Mar 9, 2026 4:05 PM | Battery set to off |
| Mon, Mar 9, 2026 4:05 PM | Transponder set to on |
| Mon, Mar 9, 2026 4:05 PM | Autopilot set to off |
| Mon, Mar 9, 2026 4:05 PM | External Power set to off |
| Mon, Mar 9, 2026 4:05 PM | Engine 1 is off |
| Mon, Mar 9, 2026 4:05 PM | Engine 2 is off |
| Mon, Mar 9, 2026 4:06 PM | Setting on block |
| Mon, Mar 9, 2026 4:06 PM | Flight ended manually on taxi in |
| Mon, Mar 9, 2026 4:06 PM | Taxi In Time: 9m 29s |
| Mon, Mar 9, 2026 4:06 PM | Blocks on time: 2026-03-09T16:06:02Z |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)