Welcome
Banner / Image

Vabird D Flight: VB 207 Callsign: Bird

Departed 14:13 | Monday 23.Feb.2026
Flight Time Distance
00h 23m 42.12 nmi
Arrived 14:37 | Monday 23.Feb.2026
No Avatar
Capitán, Ramon R

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 23, 2026 2:05 PM Started boarding at 2026-02-23T14:05:59Z, aircraft: Black Square Baron 58 Professional N513LW
Mon, Feb 23, 2026 2:13 PM Parking brake turned off; 12.188053,-68.967475; h=24°, a=35ft, s=0 kts
Mon, Feb 23, 2026 2:13 PM Engine 1 started; 12.188053,-68.967475; h=24°, a=35ft, s=0 kts
Mon, Feb 23, 2026 2:13 PM Engine 2 started; 12.188053,-68.967475; h=24°, a=35ft, s=0 kts
Mon, Feb 23, 2026 2:13 PM Transponder changed to 7000; 12.188053,-68.967475; h=24°, a=35ft, s=0 kts
Mon, Feb 23, 2026 2:15 PM Taxi lights turned on; 12.190038,-68.973765; h=296°, a=33ft, s=17 kts
Mon, Feb 23, 2026 2:16 PM Taxi lights turned off; 12.192139,-68.975346; h=94°, a=33ft, s=12 kts
Mon, Feb 23, 2026 2:16 PM Strobe lights turned on; 12.192141,-68.975288; h=103°, a=33ft, s=12 kts
Mon, Feb 23, 2026 2:16 PM Landing lights turned on; 12.192134,-68.97523; h=112°, a=33ft, s=12 kts
Mon, Feb 23, 2026 2:17 PM Takeoff Time: 2026-02-23T14:17:06Z; 12.191979,-68.974483; h=114°, a=34ft, s=40 kts
Mon, Feb 23, 2026 2:17 PM Gear Up; 12.190399,-68.966462; h=115°, a=126ft, s=114 kts
Mon, Feb 23, 2026 2:17 PM Flaps set to Up; 12.188818,-68.958553; h=112°, a=479ft, s=118 kts
Mon, Feb 23, 2026 2:18 PM Enroute; 12.188922,-68.92513; h=104°, a=851ft, s=137 kts
Mon, Feb 23, 2026 2:24 PM TOD reached; 12.175018,-68.659915; h=104°, a=2522ft, s=159 kts
Mon, Feb 23, 2026 2:32 PM Rule Violation: Approach is not stabilized (1x); 12.137215,-68.373931, 1499.91', 111.74kt, 113°
Mon, Feb 23, 2026 2:32 PM Flaps set to 1; 12.136648,-68.371057; h=113°, a=1495ft, s=122 kts
Mon, Feb 23, 2026 2:33 PM Gear Down; 12.133362,-68.336359; h=104°, a=1434ft, s=106 kts
Mon, Feb 23, 2026 2:33 PM Flaps set to 2; 12.133371,-68.333579; h=105°, a=1417ft, s=106 kts
Mon, Feb 23, 2026 2:35 PM Landing rate: -169
Mon, Feb 23, 2026 2:36 PM Strobe lights turned off; 12.131322,-68.274966; h=4°, a=22ft, s=6 kts
Mon, Feb 23, 2026 2:36 PM Landing lights turned off; 12.131354,-68.27497; h=5°, a=22ft, s=6 kts
Mon, Feb 23, 2026 2:36 PM Taxi lights turned on; 12.131369,-68.274972; h=7°, a=22ft, s=7 kts
Mon, Feb 23, 2026 2:36 PM Flaps set to 1; 12.131439,-68.274973; h=12°, a=22ft, s=8 kts
Mon, Feb 23, 2026 2:36 PM Flaps set to Up; 12.131459,-68.274973; h=12°, a=22ft, s=8 kts
Mon, Feb 23, 2026 2:36 PM Parking brake turned on; 12.133474,-68.274976; h=15°, a=22ft, s=0 kts
Mon, Feb 23, 2026 2:37 PM Arrived at gate: Parking 5 (Ramp GA Medium)
Mon, Feb 23, 2026 2:37 PM Blocks on time: 2026-02-23T14:37:06Z
Mon, Feb 23, 2026 2:37 PM Engine 1 stopped; 12.133474,-68.274976; h=15°, a=22ft, s=0 kts
Mon, Feb 23, 2026 2:37 PM Engine 2 stopped; 12.133474,-68.274976; h=15°, a=22ft, s=0 kts
Mon, Feb 23, 2026 2:37 PM Beacons turned off; 12.133474,-68.274976; h=15°, a=22ft, s=0 kts
Mon, Feb 23, 2026 2:37 PM Nav lights turned off; 12.133474,-68.274976; h=15°, a=22ft, s=0 kts
Mon, Feb 23, 2026 2:37 PM Taxi lights turned off; 12.133474,-68.274976; h=15°, a=22ft, s=0 kts

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

135.61 kg

Block Fuel

18.21 kg

Used Fuel

117 kg

Remaining Fuel

14:05

Flight Start

00h 31m

Duty Time

14:37

Flight End