Welcome
Banner / Image

Vabird D Flight: VB 207 Callsign: Bird

Departed 06:22 | Thursday 26.Feb.2026
Flight Time Distance
00h 01m 0.01 nmi
Arrived 21:07 | Monday 21.Sep.2026
No Avatar
Capitán, Ramon R

Pilot in Command

0%

Route Flown: 0%

Cancelled

Status

Flight Information

Thu, Feb 26, 2026 6:08 AM Started boarding at 2026-02-26T06:08:01Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022)
Thu, Feb 26, 2026 6:22 AM Parking brake turned off; 55.624944,12.649011; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:22 AM Transponder changed to 1234; 55.624944,12.649011; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:22 AM Flaps set to 5; 55.624944,12.649011; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:22 AM Engine 1 started; 55.624944,12.649011; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:22 AM Engine 2 started; 55.624944,12.649011; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:23 AM Parking brake turned on; 55.624947,12.649203; h=83°, a=19ft, s=13 kts
Thu, Feb 26, 2026 6:23 AM Flaps set to 30; 55.624949,12.649337; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:23 AM Flaps set to 5; 55.624949,12.649337; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:23 AM Flaps set to 15; 55.624949,12.649337; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:23 AM Flaps set to 5; 55.624949,12.649337; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:23 AM Flaps set to 2; 55.624949,12.649337; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:23 AM Flaps set to 1; 55.624949,12.649337; h=83°, a=19ft, s=0 kts
Thu, Feb 26, 2026 6:24 AM Flaps set to UP; 55.624949,12.649337; h=83°, a=19ft, s=0 kts

Fares

  • First (First)
  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

10446.8 kg

Block Fuel

kg

Used Fuel

10447 kg

Remaining Fuel

06:08

Flight Start

4982h 59m

Duty Time

21:07

Flight End