D
Flight: VB 207
Callsign: Bird
Departed 05:29 | Wednesday 18.Feb.2026
Flight Time Distance
00h 59m 133.71 nmi
Arrived 06:29 | Wednesday 18.Feb.2026
Flight Information
| Wed, Feb 18, 2026 5:24 AM | Started boarding at 2026-02-18T05:24:03Z, aircraft: Black Square Baron 58 Professional N513LW |
| Wed, Feb 18, 2026 5:29 AM | Parking brake turned off; 14.593414,-61.006186; h=9°, a=14ft, s=0 kts |
| Wed, Feb 18, 2026 5:29 AM | Engine 1 started; 14.593414,-61.006186; h=9°, a=14ft, s=0 kts |
| Wed, Feb 18, 2026 5:29 AM | Engine 2 started; 14.593414,-61.006186; h=9°, a=14ft, s=0 kts |
| Wed, Feb 18, 2026 5:29 AM | Transponder changed to 7000; 14.593414,-61.006186; h=9°, a=14ft, s=0 kts |
| Wed, Feb 18, 2026 5:31 AM | Flaps set to 1; 14.591725,-61.009087; h=274°, a=14ft, s=19 kts |
| Wed, Feb 18, 2026 5:32 AM | Landing lights turned on; 14.589369,-61.012983; h=93°, a=16ft, s=14 kts |
| Wed, Feb 18, 2026 5:32 AM | Strobe lights turned on; 14.589377,-61.012945; h=93°, a=16ft, s=16 kts |
| Wed, Feb 18, 2026 5:32 AM | Takeoff Time: 2026-02-18T05:32:58Z; 14.589484,-61.012416; h=94°, a=16ft, s=40 kts |
| Wed, Feb 18, 2026 5:33 AM | Gear Up; 14.590974,-61.003521; h=96°, a=157ft, s=111 kts |
| Wed, Feb 18, 2026 5:34 AM | Flaps set to Up; 14.559968,-60.987153; h=222°, a=1401ft, s=114 kts |
| Wed, Feb 18, 2026 5:34 AM | Enroute; 14.559723,-60.987282; h=222°, a=1407ft, s=114 kts |
| Wed, Feb 18, 2026 6:15 AM | TOD reached; 13.328731,-59.698633; h=159°, a=1527ft, s=157 kts |
| Wed, Feb 18, 2026 6:21 AM | Rule Violation: Approach is not stabilized (1x); 13.1007,-59.627057, 1514.28', 132.31kt, 161° |
| Wed, Feb 18, 2026 6:21 AM | Flaps set to 1; 13.090756,-59.621322; h=161°, a=1357ft, s=122 kts |
| Wed, Feb 18, 2026 6:24 AM | Gear Down; 13.061714,-59.559653; h=114°, a=1069ft, s=96 kts |
| Wed, Feb 18, 2026 6:24 AM | Flaps set to 2; 13.0614,-59.555885; h=108°, a=1083ft, s=96 kts |
| Wed, Feb 18, 2026 6:26 AM | Landing rate: -205 |
| Wed, Feb 18, 2026 6:27 AM | Flaps set to 1; 13.072801,-59.499578; h=263°, a=172ft, s=11 kts |
| Wed, Feb 18, 2026 6:27 AM | Flaps set to Up; 13.072791,-59.499604; h=263°, a=172ft, s=11 kts |
| Wed, Feb 18, 2026 6:27 AM | Landing lights turned off; 13.07207,-59.501675; h=205°, a=172ft, s=11 kts |
| Wed, Feb 18, 2026 6:27 AM | Strobe lights turned off; 13.072019,-59.501676; h=192°, a=172ft, s=11 kts |
| Wed, Feb 18, 2026 6:27 AM | Taxi lights turned on; 13.071969,-59.501668; h=183°, a=172ft, s=10 kts |
| Wed, Feb 18, 2026 6:28 AM | Parking brake turned on; 13.069943,-59.499484; h=184°, a=170ft, s=0 kts |
| Wed, Feb 18, 2026 6:29 AM | Blocks on time: 2026-02-18T06:29:01Z |
| Wed, Feb 18, 2026 6:29 AM | Engine 1 stopped; 13.069944,-59.499484; h=184°, a=170ft, s=0 kts |
| Wed, Feb 18, 2026 6:29 AM | Engine 2 stopped; 13.069944,-59.499484; h=184°, a=170ft, s=0 kts |
| Wed, Feb 18, 2026 6:29 AM | Taxi lights turned off; 13.069944,-59.499484; h=184°, a=170ft, s=0 kts |
| Wed, Feb 18, 2026 6:29 AM | Beacons turned off; 13.069944,-59.499484; h=184°, a=170ft, s=0 kts |
| Wed, Feb 18, 2026 6:29 AM | Nav lights turned off; 13.069944,-59.499484; h=184°, a=170ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





