D
Flight: VB 9906
Callsign: Bird
Departed 06:51 | Monday 16.Feb.2026
Flight Time Distance
00h 30m 63.24 nmi
Arrived 07:23 | Monday 16.Feb.2026
Flight Information
| Mon, Feb 16, 2026 6:43 AM | Started boarding at 2026-02-16T06:43:20Z, aircraft: Black Square Baron 58 Professional N513LW |
| Mon, Feb 16, 2026 6:51 AM | Parking brake turned off; 17.138978,-61.792917; h=341°, a=43ft, s=0 kts |
| Mon, Feb 16, 2026 6:51 AM | Engine 1 started; 17.138978,-61.792917; h=341°, a=43ft, s=0 kts |
| Mon, Feb 16, 2026 6:51 AM | Engine 2 started; 17.138978,-61.792917; h=341°, a=43ft, s=0 kts |
| Mon, Feb 16, 2026 6:51 AM | Transponder changed to 7000; 17.138978,-61.792917; h=341°, a=43ft, s=0 kts |
| Mon, Feb 16, 2026 6:55 AM | Parking brake turned on; 17.13369,-61.797778; h=73°, a=52ft, s=0 kts |
| Mon, Feb 16, 2026 6:56 AM | Parking brake turned off; 17.13369,-61.797778; h=73°, a=52ft, s=0 kts |
| Mon, Feb 16, 2026 6:56 AM | Takeoff Time: 2026-02-16T06:56:43Z; 17.134022,-61.797196; h=74°, a=52ft, s=40 kts |
| Mon, Feb 16, 2026 6:56 AM | Rule Violation: Strobes must be on while in flight (1x); 17.135929,-61.79405, 48.01', 98.53kt, 72° |
| Mon, Feb 16, 2026 6:56 AM | Gear Up; 17.137275,-61.791883; h=72°, a=89ft, s=116 kts |
| Mon, Feb 16, 2026 6:57 AM | Flaps set to Up; 17.138771,-61.789642; h=70°, a=185ft, s=119 kts |
| Mon, Feb 16, 2026 6:58 AM | Rule Violation: Strobes must be on while in flight (2x); 17.134608,-61.762349, 1256.6', 158kt, 197° |
| Mon, Feb 16, 2026 6:58 AM | Enroute; 17.109201,-61.772651; h=212°, a=1618ft, s=156 kts |
| Mon, Feb 16, 2026 6:58 AM | Rule Violation: Landing lights must be on below 10000' (1x); 17.101504,-61.775955, 1812.34', 169.05kt, 213° - Alt: 1812.34 |
| Mon, Feb 16, 2026 6:59 AM | Rule Violation: Strobes must be on while in flight (3x); 17.083827,-61.783929, 1994.88', 174.4kt, 207° |
| Mon, Feb 16, 2026 7:00 AM | Rule Violation: Landing lights must be on below 10000' (2x); 17.050578,-61.77603, 2532.23', 160.82kt, 170° - Alt: 2532.23 |
| Mon, Feb 16, 2026 7:01 AM | Rule Violation: Landing lights must be on below 10000' (3x); 16.998779,-61.759799, 2708.89', 177.35kt, 186° - Alt: 2708.89 |
| Mon, Feb 16, 2026 7:04 AM | TOD reached; 16.838243,-61.710806; h=177°, a=2740ft, s=167 kts |
| Mon, Feb 16, 2026 7:13 AM | Rule Violation: Approach is not stabilized (1x); 16.40846,-61.590742, 1500', 170.97kt, 179° |
| Mon, Feb 16, 2026 7:17 AM | Flaps set to 1; 16.290511,-61.558297; h=306°, a=1118ft, s=114 kts |
| Mon, Feb 16, 2026 7:18 AM | Gear Down; 16.276553,-61.589961; h=119°, a=856ft, s=99 kts |
| Mon, Feb 16, 2026 7:19 AM | Flaps set to 2; 16.275133,-61.584008; h=121°, a=687ft, s=100 kts |
| Mon, Feb 16, 2026 7:20 AM | Landing rate: -237 |
| Mon, Feb 16, 2026 7:21 AM | Flaps set to 1; 16.265875,-61.535072; h=117°, a=20ft, s=30 kts |
| Mon, Feb 16, 2026 7:21 AM | Flaps set to Up; 16.265861,-61.535003; h=117°, a=20ft, s=30 kts |
| Mon, Feb 16, 2026 7:22 AM | Taxi lights turned on; 16.265034,-61.531867; h=173°, a=20ft, s=15 kts |
| Mon, Feb 16, 2026 7:23 AM | Parking brake turned on; 16.26323,-61.5303; h=23°, a=22ft, s=0 kts |
| Mon, Feb 16, 2026 7:23 AM | Arrived at gate: Parking 87 (Ramp GA Small) |
| Mon, Feb 16, 2026 7:23 AM | Blocks on time: 2026-02-16T07:23:09Z |
| Mon, Feb 16, 2026 7:23 AM | Engine 1 stopped; 16.263231,-61.5303; h=23°, a=22ft, s=0 kts |
| Mon, Feb 16, 2026 7:23 AM | Engine 2 stopped; 16.263231,-61.5303; h=23°, a=22ft, s=0 kts |
| Mon, Feb 16, 2026 7:23 AM | Beacons turned off; 16.263231,-61.5303; h=23°, a=22ft, s=0 kts |
| Mon, Feb 16, 2026 7:23 AM | Taxi lights turned off; 16.263231,-61.5303; h=23°, a=22ft, s=0 kts |
| Mon, Feb 16, 2026 7:23 AM | Nav lights turned off; 16.263231,-61.5303; h=23°, a=22ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





