D
Flight: VB 9906
Callsign: Bird
Departed 09:01 | Sunday 22.Feb.2026
Flight Time Distance
01h 58m 671.38 nmi
Arrived 10:59 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 8:49 AM | Started boarding at 2026-02-22T08:49:49Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Sun, Feb 22, 2026 9:01 AM | Parking brake turned off; 13.078876,-59.487533; h=1°, a=170ft, s=1 kts |
| Sun, Feb 22, 2026 9:01 AM | Engine 1 started; 13.078876,-59.487533; h=1°, a=170ft, s=1 kts |
| Sun, Feb 22, 2026 9:01 AM | Engine 2 started; 13.078876,-59.487533; h=1°, a=170ft, s=1 kts |
| Sun, Feb 22, 2026 9:01 AM | Transponder changed to 3347; 13.078876,-59.487533; h=1°, a=170ft, s=1 kts |
| Sun, Feb 22, 2026 9:02 AM | Parking brake turned on; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:02 AM | Taxi lights turned on; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:03 AM | Flaps set to 1; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:03 AM | Flaps set to 5; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:03 AM | Flaps set to UP; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:03 AM | Flaps set to 5; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:03 AM | Flaps set to UP; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:03 AM | Flaps set to 1; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:03 AM | Flaps set to 2; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:03 AM | Flaps set to 5; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:04 AM | Parking brake turned off; 13.078173,-59.487042; h=271°, a=170ft, s=0 kts |
| Sun, Feb 22, 2026 9:05 AM | Parking brake turned on; 13.077285,-59.488143; h=266°, a=171ft, s=0 kts |
| Sun, Feb 22, 2026 9:05 AM | Parking brake turned off; 13.076899,-59.489664; h=272°, a=171ft, s=16 kts |
| Sun, Feb 22, 2026 9:10 AM | Taxi lights turned off; 13.071106,-59.506551; h=94°, a=176ft, s=0 kts |
| Sun, Feb 22, 2026 9:10 AM | Landing lights turned on; 13.071106,-59.506551; h=94°, a=176ft, s=0 kts |
| Sun, Feb 22, 2026 9:10 AM | Strobe lights turned on; 13.071106,-59.506551; h=94°, a=176ft, s=0 kts |
| Sun, Feb 22, 2026 9:11 AM | Takeoff Time: 2026-02-22T09:11:11Z; 13.071389,-59.505299; h=91°, a=176ft, s=42 kts |
| Sun, Feb 22, 2026 9:11 AM | Flaps set to 2; 13.075712,-59.487309; h=93°, a=273ft, s=182 kts |
| Sun, Feb 22, 2026 9:11 AM | Flaps set to 5; 13.075807,-59.48691; h=93°, a=288ft, s=183 kts |
| Sun, Feb 22, 2026 9:11 AM | Flaps set to 2; 13.076273,-59.484985; h=92°, a=379ft, s=183 kts |
| Sun, Feb 22, 2026 9:11 AM | Gear Up; 13.076751,-59.48305; h=92°, a=487ft, s=185 kts |
| Sun, Feb 22, 2026 9:12 AM | Enroute; 13.082521,-59.458375; h=88°, a=2522ft, s=171 kts |
| Sun, Feb 22, 2026 9:12 AM | Flaps set to 1; 13.082521,-59.458375; h=88°, a=2522ft, s=171 kts |
| Sun, Feb 22, 2026 9:12 AM | Flaps set to 2; 13.082628,-59.45803; h=86°, a=2547ft, s=170 kts |
| Sun, Feb 22, 2026 9:12 AM | Flaps set to 1; 13.083469,-59.455947; h=77°, a=2711ft, s=170 kts |
| Sun, Feb 22, 2026 9:13 AM | Landing lights turned off; 13.098585,-59.497254; h=249°, a=6499ft, s=171 kts |
| Sun, Feb 22, 2026 9:14 AM | Rule Violation: Landing lights must be on below 10000' (1x); 13.093386,-59.505872, 6962.68', 204.88kt, 252° - Alt: 6962.68 |
| Sun, Feb 22, 2026 9:15 AM | Flaps set to UP; 13.062933,-59.581563; h=268°, a=10353ft, s=165 kts |
| Sun, Feb 22, 2026 10:28 AM | TOD reached; 12.230714,-68.50655; h=281°, a=29983ft, s=260 kts |
| Sun, Feb 22, 2026 10:42 AM | Landing lights turned on; 12.346395,-69.917383; h=298°, a=9782ft, s=240 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420153,-70.144152; h=300°, a=5426ft, s=223 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.420295,-70.144588; h=300°, a=5422ft, s=223 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420329,-70.144691; h=300°, a=5422ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.420424,-70.144985; h=300°, a=5419ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420451,-70.145069; h=300°, a=5416ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.420492,-70.145195; h=300°, a=5413ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420574,-70.145447; h=300°, a=5410ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.420601,-70.145531; h=300°, a=5408ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420629,-70.145615; h=300°, a=5407ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.42067,-70.145741; h=300°, a=5408ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420724,-70.145909; h=300°, a=5404ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.420752,-70.145993; h=300°, a=5404ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420779,-70.146077; h=300°, a=5407ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.42082,-70.146204; h=300°, a=5403ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420902,-70.146456; h=300°, a=5401ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.420957,-70.146624; h=300°, a=5399ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.420984,-70.146709; h=300°, a=5397ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.421053,-70.146919; h=300°, a=5394ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.42108,-70.147003; h=300°, a=5392ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.421107,-70.147087; h=300°, a=5391ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.421135,-70.147172; h=300°, a=5392ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.421176,-70.147298; h=300°, a=5388ft, s=226 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.421203,-70.147382; h=300°, a=5386ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.421313,-70.14772; h=300°, a=5380ft, s=224 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.421354,-70.147846; h=300°, a=5379ft, s=225 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to UP; 12.421436,-70.148099; h=300°, a=5376ft, s=226 kts |
| Sun, Feb 22, 2026 10:45 AM | Flaps set to 1; 12.422455,-70.151229; h=300°, a=5332ft, s=226 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 2; 12.43729,-70.196933; h=300°, a=4829ft, s=232 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.437388,-70.197234; h=300°, a=4827ft, s=232 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 1; 12.437597,-70.197879; h=300°, a=4819ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.437625,-70.197965; h=300°, a=4815ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 1; 12.437891,-70.198782; h=300°, a=4808ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.438086,-70.199384; h=300°, a=4800ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 1; 12.438142,-70.199556; h=300°, a=4797ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.438169,-70.199642; h=300°, a=4797ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 1; 12.438197,-70.199728; h=300°, a=4794ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.438225,-70.199813; h=300°, a=4796ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 1; 12.438267,-70.199942; h=300°, a=4795ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.43842,-70.200414; h=300°, a=4779ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 1; 12.438448,-70.2005; h=300°, a=4777ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.438476,-70.200586; h=300°, a=4783ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 1; 12.438573,-70.200886; h=300°, a=4777ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 2; 12.438685,-70.20123; h=300°, a=4775ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.438712,-70.201315; h=300°, a=4777ft, s=231 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 2; 12.438991,-70.202174; h=300°, a=4765ft, s=230 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.439088,-70.202474; h=300°, a=4762ft, s=230 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 2; 12.43913,-70.202603; h=300°, a=4763ft, s=230 kts |
| Sun, Feb 22, 2026 10:46 AM | Flaps set to 5; 12.440367,-70.206428; h=300°, a=4744ft, s=229 kts |
| Sun, Feb 22, 2026 10:49 AM | Rule Violation: Approach is not stabilized (1x); 12.545169,-70.25277, 1491.5', 149.7kt, 114° |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 10; 12.533041,-70.142219; h=118°, a=1506ft, s=176 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.532965,-70.142; h=118°, a=1497ft, s=176 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 5; 12.532898,-70.141805; h=118°, a=1496ft, s=176 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.532873,-70.141733; h=118°, a=1492ft, s=176 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 5; 12.532822,-70.141587; h=118°, a=1494ft, s=175 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.532712,-70.141272; h=119°, a=1486ft, s=175 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 5; 12.532695,-70.141224; h=119°, a=1486ft, s=175 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.532567,-70.140861; h=119°, a=1479ft, s=175 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 5; 12.532541,-70.140789; h=119°, a=1481ft, s=175 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.532378,-70.140331; h=119°, a=1473ft, s=175 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 5; 12.532335,-70.14021; h=119°, a=1470ft, s=174 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.532265,-70.140018; h=119°, a=1468ft, s=174 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 10; 12.53219,-70.139811; h=119°, a=1466ft, s=174 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.532032,-70.139376; h=119°, a=1457ft, s=174 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 10; 12.532014,-70.139328; h=119°, a=1455ft, s=174 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.531847,-70.138873; h=119°, a=1441ft, s=174 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 10; 12.53182,-70.138802; h=119°, a=1437ft, s=173 kts |
| Sun, Feb 22, 2026 10:52 AM | Flaps set to 15; 12.531237,-70.13725; h=120°, a=1413ft, s=172 kts |
| Sun, Feb 22, 2026 10:52 AM | Gear Down; 12.530166,-70.134494; h=121°, a=1348ft, s=171 kts |
| Sun, Feb 22, 2026 10:52 AM | Gear Up; 12.530147,-70.134447; h=121°, a=1347ft, s=171 kts |
| Sun, Feb 22, 2026 10:52 AM | Gear Down; 12.529942,-70.133932; h=121°, a=1336ft, s=171 kts |
| Sun, Feb 22, 2026 10:53 AM | Flaps set to 25; 12.518268,-70.086064; h=110°, a=1069ft, s=160 kts |
| Sun, Feb 22, 2026 10:53 AM | Flaps set to 30; 12.518237,-70.085901; h=110°, a=1067ft, s=160 kts |
| Sun, Feb 22, 2026 10:53 AM | Flaps set to 40; 12.518202,-70.085716; h=111°, a=1066ft, s=160 kts |
| Sun, Feb 22, 2026 10:53 AM | Flaps set to 15; 12.518188,-70.085647; h=111°, a=1068ft, s=160 kts |
| Sun, Feb 22, 2026 10:53 AM | Flaps set to 25; 12.517952,-70.084442; h=111°, a=1061ft, s=160 kts |
| Sun, Feb 22, 2026 10:53 AM | Flaps set to 30; 12.517469,-70.082139; h=112°, a=1063ft, s=160 kts |
| Sun, Feb 22, 2026 10:53 AM | Flaps set to 40; 12.516757,-70.078979; h=113°, a=1097ft, s=156 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512742,-70.062254; h=116°, a=909ft, s=145 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 40; 12.512691,-70.062072; h=116°, a=902ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512668,-70.06199; h=116°, a=899ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 40; 12.512594,-70.061725; h=116°, a=894ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512582,-70.061684; h=116°, a=891ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 40; 12.512565,-70.061621; h=116°, a=887ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512479,-70.061314; h=115°, a=876ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 40; 12.512468,-70.061273; h=115°, a=873ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512428,-70.061129; h=115°, a=866ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 40; 12.512422,-70.061108; h=115°, a=865ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512405,-70.061046; h=115°, a=863ft, s=146 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 40; 12.512382,-70.060964; h=115°, a=859ft, s=147 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512359,-70.060881; h=115°, a=856ft, s=147 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 40; 12.512285,-70.060613; h=115°, a=845ft, s=147 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512267,-70.06055; h=115°, a=842ft, s=148 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 40; 12.512256,-70.060509; h=115°, a=825ft, s=148 kts |
| Sun, Feb 22, 2026 10:54 AM | Flaps set to 30; 12.512158,-70.060156; h=115°, a=818ft, s=149 kts |
| Sun, Feb 22, 2026 10:55 AM | Landing rate: -602 |
| Sun, Feb 22, 2026 10:55 AM | Rule Violation: Hard Landing (1x); 12.501767,-70.016783, 42.08', 33.9kt, 116° |
| Sun, Feb 22, 2026 10:56 AM | Landing lights turned off; 12.501427,-70.014196; h=59°, a=45ft, s=10 kts |
| Sun, Feb 22, 2026 10:56 AM | Taxi lights turned on; 12.501485,-70.014146; h=50°, a=46ft, s=10 kts |
| Sun, Feb 22, 2026 10:56 AM | Strobe lights turned off; 12.501714,-70.014064; h=18°, a=47ft, s=10 kts |
| Sun, Feb 22, 2026 10:56 AM | Flaps set to 2; 12.502123,-70.014073; h=30°, a=47ft, s=10 kts |
| Sun, Feb 22, 2026 10:56 AM | Flaps set to 30; 12.502144,-70.014062; h=35°, a=47ft, s=10 kts |
| Sun, Feb 22, 2026 10:56 AM | Flaps set to 25; 12.502427,-70.013915; h=33°, a=47ft, s=10 kts |
| Sun, Feb 22, 2026 10:56 AM | Flaps set to 15; 12.502562,-70.013813; h=56°, a=48ft, s=10 kts |
| Sun, Feb 22, 2026 10:56 AM | Flaps set to 10; 12.502628,-70.013708; h=73°, a=48ft, s=10 kts |
| Sun, Feb 22, 2026 10:56 AM | Flaps set to 5; 12.502681,-70.013546; h=87°, a=48ft, s=10 kts |
| Sun, Feb 22, 2026 10:57 AM | Flaps set to 2; 12.502701,-70.013352; h=100°, a=46ft, s=10 kts |
| Sun, Feb 22, 2026 10:57 AM | Flaps set to 1; 12.502679,-70.01316; h=112°, a=49ft, s=10 kts |
| Sun, Feb 22, 2026 10:57 AM | Flaps set to UP; 12.502589,-70.01279; h=115°, a=49ft, s=10 kts |
| Sun, Feb 22, 2026 10:59 AM | Parking brake turned on; 12.503102,-70.009041; h=13°, a=55ft, s=0 kts |
| Sun, Feb 22, 2026 10:59 AM | Landing lights turned on; 12.503102,-70.009041; h=13°, a=55ft, s=0 kts |
| Sun, Feb 22, 2026 10:59 AM | Landing lights turned off; 12.503102,-70.009041; h=13°, a=55ft, s=0 kts |
| Sun, Feb 22, 2026 10:59 AM | Taxi lights turned off; 12.503102,-70.009041; h=13°, a=55ft, s=0 kts |
| Sun, Feb 22, 2026 10:59 AM | Engine 2 stopped; 12.503102,-70.009041; h=13°, a=55ft, s=0 kts |
| Sun, Feb 22, 2026 10:59 AM | Arrived at gate: Gate 7 (Gate Medium) |
| Sun, Feb 22, 2026 10:59 AM | Blocks on time: 2026-02-22T10:59:44Z |
| Sun, Feb 22, 2026 10:59 AM | Engine 1 stopped; 12.503102,-70.009041; h=13°, a=55ft, s=0 kts |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)