D
Flight: VB 207
Callsign: Bird
Departed 06:50 | Thursday 26.Feb.2026
Flight Time Distance
00h 56m 201.66 nmi
Arrived 07:47 | Thursday 26.Feb.2026
Flight Information
| Thu, Feb 26, 2026 6:38 AM | Started boarding at 2026-02-26T06:38:44Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Thu, Feb 26, 2026 6:50 AM | Parking brake turned off; 55.624944,12.649011; h=83°, a=19ft, s=0 kts |
| Thu, Feb 26, 2026 6:50 AM | Engine 1 started; 55.624944,12.649011; h=83°, a=19ft, s=0 kts |
| Thu, Feb 26, 2026 6:50 AM | Engine 2 started; 55.624944,12.649011; h=83°, a=19ft, s=0 kts |
| Thu, Feb 26, 2026 6:50 AM | Transponder changed to 3347; 55.624944,12.649011; h=83°, a=19ft, s=0 kts |
| Thu, Feb 26, 2026 6:51 AM | Parking brake turned on; 55.625211,12.647897; h=170°, a=23ft, s=0 kts |
| Thu, Feb 26, 2026 6:51 AM | Parking brake turned off; 55.625211,12.647897; h=170°, a=23ft, s=0 kts |
| Thu, Feb 26, 2026 6:55 AM | Parking brake turned on; 55.616172,12.640523; h=214°, a=25ft, s=0 kts |
| Thu, Feb 26, 2026 6:56 AM | Taxi lights turned off; 55.616172,12.640523; h=214°, a=25ft, s=0 kts |
| Thu, Feb 26, 2026 6:56 AM | Landing lights turned on; 55.616172,12.640523; h=214°, a=25ft, s=0 kts |
| Thu, Feb 26, 2026 6:56 AM | Strobe lights turned on; 55.616172,12.640523; h=214°, a=25ft, s=0 kts |
| Thu, Feb 26, 2026 6:57 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 55.616172,12.640523, 25.91', 0kt, 214° |
| Thu, Feb 26, 2026 6:57 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 55.616172,12.640523, 25.91', 0kt, 214° |
| Thu, Feb 26, 2026 6:57 AM | Parking brake turned off; 55.616172,12.640523; h=214°, a=25ft, s=0 kts |
| Thu, Feb 26, 2026 6:57 AM | Takeoff Time: 2026-02-26T06:57:43Z; 55.613299,12.636093; h=215°, a=24ft, s=81 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to 2; 55.601279,12.618149; h=213°, a=103ft, s=177 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to 5; 55.600701,12.617271; h=212°, a=120ft, s=178 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to 2; 55.599531,12.615479; h=213°, a=201ft, s=178 kts |
| Thu, Feb 26, 2026 6:58 AM | Gear Up; 55.599253,12.615049; h=213°, a=219ft, s=179 kts |
| Thu, Feb 26, 2026 6:58 AM | Enroute; 55.596154,12.610146; h=214°, a=476ft, s=178 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to 1; 55.58165,12.586746; h=216°, a=1992ft, s=182 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to 2; 55.58138,12.586336; h=216°, a=1993ft, s=182 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to 1; 55.580523,12.58503; h=216°, a=2025ft, s=186 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to 2; 55.580246,12.584609; h=216°, a=2032ft, s=187 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to 1; 55.579664,12.583724; h=216°, a=2051ft, s=189 kts |
| Thu, Feb 26, 2026 6:58 AM | Flaps set to UP; 55.573539,12.574429; h=216°, a=2260ft, s=203 kts |
| Thu, Feb 26, 2026 7:00 AM | Landing lights turned off; 55.569247,12.435268; h=268°, a=6320ft, s=211 kts |
| Thu, Feb 26, 2026 7:00 AM | Rule Violation: Landing lights must be on below 10000' (1x); 55.570714,12.417851, 6793.13', 207.45kt, 268° - Alt: 6793.13 |
| Thu, Feb 26, 2026 7:08 AM | Reached flight minimum altitude; 56.162496,12.227781; h=338°, a=24009ft, s=259 kts |
| Thu, Feb 26, 2026 7:11 AM | TOD reached; 56.464,12.142912; h=339°, a=24033ft, s=260 kts |
| Thu, Feb 26, 2026 7:23 AM | Landing lights turned on; 57.572464,12.205171; h=166°, a=9574ft, s=244 kts |
| Thu, Feb 26, 2026 7:26 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 57.433159,12.064238, 6670.37', 268.92kt, 274° |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.745898,12.163787; h=18°, a=2968ft, s=199 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.746202,12.164086; h=18°, a=2968ft, s=199 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.747688,12.16555; h=18°, a=2970ft, s=198 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.747823,12.165683; h=18°, a=2972ft, s=198 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.747991,12.165848; h=18°, a=2972ft, s=198 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.748259,12.166113; h=18°, a=2971ft, s=198 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.748862,12.166707; h=18°, a=2969ft, s=197 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.748996,12.166839; h=18°, a=2966ft, s=197 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.749063,12.166905; h=18°, a=2968ft, s=197 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.749196,12.167037; h=18°, a=2971ft, s=197 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.749497,12.167334; h=18°, a=2968ft, s=196 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.74993,12.167762; h=18°, a=2968ft, s=196 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.750164,12.167992; h=18°, a=2970ft, s=196 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.750368,12.168194; h=18°, a=2969ft, s=196 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.750435,12.168259; h=18°, a=2972ft, s=195 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.750935,12.168753; h=18°, a=2967ft, s=195 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.751101,12.168916; h=18°, a=2969ft, s=195 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.751367,12.169178; h=18°, a=2969ft, s=195 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.751532,12.169341; h=18°, a=2971ft, s=194 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.751764,12.169569; h=18°, a=2969ft, s=194 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.751896,12.1697; h=18°, a=2970ft, s=194 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.752095,12.169895; h=18°, a=2971ft, s=194 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.752161,12.16996; h=18°, a=2974ft, s=194 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to UP; 57.75226,12.170057; h=18°, a=2973ft, s=194 kts |
| Thu, Feb 26, 2026 7:31 AM | Flaps set to 1; 57.752392,12.170188; h=18°, a=2971ft, s=194 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 2; 57.81063,12.227666; h=17°, a=2996ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.810868,12.227901; h=17°, a=2995ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.811255,12.228283; h=17°, a=2997ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 1; 57.811523,12.228548; h=17°, a=2997ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.811613,12.228636; h=17°, a=2996ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 1; 57.811642,12.228665; h=17°, a=2996ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.811732,12.228753; h=17°, a=2995ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 1; 57.811851,12.228871; h=17°, a=2995ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.813933,12.230927; h=17°, a=2996ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 1; 57.814052,12.231044; h=17°, a=2995ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 2; 57.814112,12.231103; h=17°, a=2995ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.815598,12.232571; h=17°, a=2995ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 2; 57.815688,12.232659; h=17°, a=2997ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.81652,12.233481; h=17°, a=2995ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 2; 57.816579,12.23354; h=17°, a=2993ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.817679,12.234626; h=17°, a=2994ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.821109,12.238009; h=16°, a=3000ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.823421,12.240289; h=16°, a=3002ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.823805,12.240668; h=16°, a=3005ft, s=169 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.824307,12.241164; h=17°, a=3004ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.824396,12.241252; h=17°, a=3003ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.824514,12.241368; h=17°, a=3009ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.824573,12.241427; h=17°, a=3007ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.824632,12.241485; h=17°, a=3007ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.82472,12.241573; h=17°, a=3009ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.82534,12.242185; h=17°, a=3006ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.825547,12.242389; h=17°, a=3008ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.825605,12.242447; h=17°, a=3009ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.825664,12.242506; h=17°, a=3009ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.825989,12.242826; h=17°, a=3010ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 10; 57.826166,12.243001; h=17°, a=3011ft, s=168 kts |
| Thu, Feb 26, 2026 7:32 AM | Flaps set to 5; 57.826313,12.243147; h=17°, a=3012ft, s=168 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 10; 57.816538,12.414677; h=196°, a=2494ft, s=166 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 5; 57.816111,12.414477; h=198°, a=2495ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 10; 57.815629,12.414216; h=199°, a=2498ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 5; 57.815586,12.414191; h=200°, a=2498ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 10; 57.814987,12.413815; h=201°, a=2495ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 5; 57.814945,12.413787; h=201°, a=2495ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 10; 57.814755,12.413657; h=202°, a=2499ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 5; 57.814713,12.413627; h=202°, a=2502ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 10; 57.814399,12.413402; h=202°, a=2506ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 15; 57.810769,12.41043; h=203°, a=2521ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.810544,12.41025; h=202°, a=2520ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 10; 57.810441,12.410169; h=202°, a=2520ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.810277,12.41004; h=202°, a=2517ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 10; 57.810236,12.410008; h=202°, a=2516ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.810195,12.409976; h=202°, a=2515ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 10; 57.810154,12.409944; h=202°, a=2514ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 15; 57.808288,12.408597; h=200°, a=2502ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.806769,12.407573; h=200°, a=2505ft, s=165 kts |
| Thu, Feb 26, 2026 7:36 AM | Gear Down; 57.804388,12.405989; h=200°, a=2524ft, s=164 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.794571,12.398877; h=202°, a=2516ft, s=156 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.794362,12.398711; h=202°, a=2515ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.794149,12.398541; h=203°, a=2515ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.794111,12.398511; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.794074,12.398481; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.794017,12.398435; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.793941,12.398375; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.793866,12.398314; h=203°, a=2514ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.79379,12.398253; h=203°, a=2514ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.793489,12.39801; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.793282,12.397843; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.793132,12.397721; h=203°, a=2512ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.793094,12.397691; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.793038,12.397645; h=203°, a=2514ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.792869,12.397507; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 25; 57.792795,12.397446; h=203°, a=2514ft, s=155 kts |
| Thu, Feb 26, 2026 7:36 AM | Flaps set to 30; 57.792757,12.397416; h=203°, a=2513ft, s=155 kts |
| Thu, Feb 26, 2026 7:40 AM | Landing rate: -434 |
| Thu, Feb 26, 2026 7:41 AM | Parking brake turned on; 57.661936,12.278756; h=202°, a=490ft, s=0 kts |
| Thu, Feb 26, 2026 7:41 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 57.661933,12.278753, 490.45', 0.12kt, 202° |
| Thu, Feb 26, 2026 7:41 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 57.661933,12.278753, 490.45', 0.12kt, 202° |
| Thu, Feb 26, 2026 7:42 AM | Parking brake turned off; 57.660871,12.277943; h=196°, a=492ft, s=13 kts |
| Thu, Feb 26, 2026 7:42 AM | Landing lights turned off; 57.658522,12.276721; h=175°, a=495ft, s=0 kts |
| Thu, Feb 26, 2026 7:42 AM | Taxi lights turned on; 57.658522,12.276721; h=175°, a=495ft, s=0 kts |
| Thu, Feb 26, 2026 7:42 AM | Strobe lights turned off; 57.658522,12.276721; h=175°, a=495ft, s=0 kts |
| Thu, Feb 26, 2026 7:42 AM | Strobe lights turned on; 57.658522,12.276721; h=175°, a=495ft, s=0 kts |
| Thu, Feb 26, 2026 7:42 AM | Strobe lights turned off; 57.658522,12.276721; h=175°, a=495ft, s=0 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to 10; 57.660035,12.280736; h=21°, a=492ft, s=15 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to UP; 57.660066,12.280765; h=21°, a=493ft, s=15 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to 30; 57.660099,12.280796; h=21°, a=495ft, s=15 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to 25; 57.660479,12.28115; h=21°, a=493ft, s=14 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to 15; 57.660702,12.281357; h=21°, a=498ft, s=16 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to 10; 57.660876,12.281519; h=21°, a=498ft, s=17 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to 5; 57.661115,12.281729; h=19°, a=499ft, s=15 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to 2; 57.66139,12.281968; h=19°, a=499ft, s=17 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to 1; 57.661694,12.282235; h=20°, a=499ft, s=19 kts |
| Thu, Feb 26, 2026 7:44 AM | Flaps set to UP; 57.662245,12.282737; h=20°, a=500ft, s=14 kts |
| Thu, Feb 26, 2026 7:47 AM | Parking brake turned on; 57.667328,12.292515; h=108°, a=507ft, s=0 kts |
| Thu, Feb 26, 2026 7:47 AM | Engine 2 stopped; 57.667328,12.292515; h=108°, a=507ft, s=0 kts |
| Thu, Feb 26, 2026 7:47 AM | Blocks on time: 2026-02-26T07:47:21Z |
| Thu, Feb 26, 2026 7:47 AM | Engine 1 stopped; 57.667328,12.292515; h=108°, a=507ft, s=0 kts |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)