Welcome
Banner / Image

Vabird D Flight: VB 207 Callsign: Bird

Departed 17:02 | Wednesday 11.Feb.2026
Flight Time Distance
00h 44m 97.5 nmi
Arrived 17:47 | Wednesday 11.Feb.2026
No Avatar
Capitán, Ramon R

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Wed, Feb 11, 2026 4:57 PM Started boarding at 2026-02-11T16:57:19Z, aircraft: Black Square Baron 58 Professional N513LW
Wed, Feb 11, 2026 5:02 PM Engine 2 started; 18.041772,-63.112086; h=186°, a=22ft, s=0 kts
Wed, Feb 11, 2026 5:02 PM Parking brake turned off; 18.041772,-63.112086; h=186°, a=22ft, s=0 kts
Wed, Feb 11, 2026 5:02 PM Transponder changed to 7000; 18.041772,-63.112086; h=186°, a=22ft, s=0 kts
Wed, Feb 11, 2026 5:02 PM Engine 1 started; 18.041772,-63.112086; h=186°, a=22ft, s=0 kts
Wed, Feb 11, 2026 5:02 PM Rule Violation: Beacon lights must be on while engine is running (1x); 18.041707,-63.11208, 22.69', 3.4kt, 192°
Wed, Feb 11, 2026 5:03 PM Parking brake turned on; 18.040854,-63.112913; h=183°, a=20ft, s=0 kts
Wed, Feb 11, 2026 5:03 PM Rule Violation: Beacon lights must be on while engine is running (2x); 18.040854,-63.112913, 20.94', 0.03kt, 183°
Wed, Feb 11, 2026 5:04 PM Parking brake turned off; 18.040854,-63.112913; h=183°, a=20ft, s=0 kts
Wed, Feb 11, 2026 5:04 PM Parking brake turned on; 18.040706,-63.112884; h=183°, a=20ft, s=0 kts
Wed, Feb 11, 2026 5:04 PM Rule Violation: Beacon lights must be on while engine is running (3x); 18.040696,-63.112882, 20.6', 0.54kt, 184°
Wed, Feb 11, 2026 5:05 PM Flaps set to 1; 18.040648,-63.112877; h=194°, a=21ft, s=2 kts
Wed, Feb 11, 2026 5:05 PM Parking brake turned off; 18.040636,-63.112877; h=198°, a=21ft, s=0 kts
Wed, Feb 11, 2026 5:05 PM Nav lights turned on; 18.040127,-63.114662; h=278°, a=21ft, s=16 kts
Wed, Feb 11, 2026 5:05 PM Beacons turned on; 18.040116,-63.114768; h=278°, a=21ft, s=13 kts
Wed, Feb 11, 2026 5:05 PM Taxi lights turned on; 18.040113,-63.114801; h=278°, a=21ft, s=13 kts
Wed, Feb 11, 2026 5:06 PM Taxi lights turned off; 18.039494,-63.119173; h=124°, a=21ft, s=11 kts
Wed, Feb 11, 2026 5:06 PM Strobe lights turned on; 18.039481,-63.119118; h=112°, a=21ft, s=11 kts
Wed, Feb 11, 2026 5:07 PM Landing lights turned on; 18.039479,-63.119092; h=106°, a=21ft, s=10 kts
Wed, Feb 11, 2026 5:07 PM Takeoff Time: 2026-02-11T17:07:09Z; 18.039606,-63.118235; h=94°, a=21ft, s=42 kts
Wed, Feb 11, 2026 5:07 PM Flaps set to Up; 18.040818,-63.109095; h=97°, a=86ft, s=118 kts
Wed, Feb 11, 2026 5:07 PM Gear Up; 18.040818,-63.109095; h=97°, a=86ft, s=118 kts
Wed, Feb 11, 2026 5:08 PM Enroute; 18.019046,-63.087193; h=184°, a=1243ft, s=139 kts
Wed, Feb 11, 2026 5:22 PM TOD reached; 17.643649,-62.574867; h=134°, a=2635ft, s=166 kts
Wed, Feb 11, 2026 5:40 PM Rule Violation: Approach is not stabilized (1x); 17.163788,-61.88874, 1499.71', 133.13kt, 158°
Wed, Feb 11, 2026 5:41 PM Flaps set to 1; 17.141167,-61.872767; h=150°, a=1201ft, s=129 kts
Wed, Feb 11, 2026 5:43 PM Gear Down; 17.108555,-61.829103; h=81°, a=1226ft, s=100 kts
Wed, Feb 11, 2026 5:43 PM Flaps set to 2; 17.108793,-61.828621; h=78°, a=1199ft, s=102 kts
Wed, Feb 11, 2026 5:45 PM Landing rate: -187
Wed, Feb 11, 2026 5:45 PM Flaps set to Up; 17.136315,-61.793379; h=72°, a=45ft, s=50 kts
Wed, Feb 11, 2026 5:46 PM Strobe lights turned off; 17.140871,-61.785253; h=100°, a=32ft, s=19 kts
Wed, Feb 11, 2026 5:46 PM Landing lights turned off; 17.140874,-61.785209; h=99°, a=32ft, s=19 kts
Wed, Feb 11, 2026 5:46 PM Taxi lights turned on; 17.140879,-61.78516; h=99°, a=32ft, s=19 kts
Wed, Feb 11, 2026 5:47 PM Parking brake turned on; 17.140529,-61.782933; h=200°, a=30ft, s=0 kts
Wed, Feb 11, 2026 5:47 PM Engine 1 stopped; 17.140529,-61.782933; h=200°, a=30ft, s=0 kts
Wed, Feb 11, 2026 5:47 PM Arrived at gate: Parking 21 (Ramp GA Small)
Wed, Feb 11, 2026 5:47 PM Blocks on time: 2026-02-11T17:47:18Z
Wed, Feb 11, 2026 5:47 PM Engine 2 stopped; 17.140529,-61.782933; h=200°, a=30ft, s=0 kts

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

163.11 kg

Block Fuel

41.26 kg

Used Fuel

122 kg

Remaining Fuel

16:57

Flight Start

00h 51m

Duty Time

17:49

Flight End