Welcome
Banner / Image

Vabird D Flight: VB 207 Callsign: Bird

Departed 06:15 | Tuesday 17.Feb.2026
Flight Time Distance
00h 48m 118.12 nmi
Arrived 07:04 | Tuesday 17.Feb.2026
No Avatar
Capitán, Ramon R

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 17, 2026 6:08 AM Started boarding at 2026-02-17T06:08:53Z, aircraft: Black Square Baron 58 Professional N513LW
Tue, Feb 17, 2026 6:15 AM Parking brake turned off; 16.263175,-61.529744; h=23°, a=23ft, s=0 kts
Tue, Feb 17, 2026 6:15 AM Engine 1 started; 16.263175,-61.529744; h=23°, a=23ft, s=0 kts
Tue, Feb 17, 2026 6:15 AM Engine 2 started; 16.263175,-61.529744; h=23°, a=23ft, s=0 kts
Tue, Feb 17, 2026 6:15 AM Transponder changed to 7000; 16.263175,-61.529744; h=23°, a=23ft, s=0 kts
Tue, Feb 17, 2026 6:16 AM Flaps set to 1; 16.263264,-61.529302; h=109°, a=23ft, s=7 kts
Tue, Feb 17, 2026 6:18 AM Parking brake turned on; 16.266158,-61.536705; h=119°, a=18ft, s=1 kts
Tue, Feb 17, 2026 6:18 AM Taxi lights turned off; 16.266158,-61.536705; h=119°, a=18ft, s=0 kts
Tue, Feb 17, 2026 6:18 AM Strobe lights turned on; 16.266158,-61.536705; h=119°, a=18ft, s=0 kts
Tue, Feb 17, 2026 6:18 AM Landing lights turned on; 16.266158,-61.536705; h=119°, a=18ft, s=0 kts
Tue, Feb 17, 2026 6:19 AM Parking brake turned off; 16.266121,-61.536517; h=115°, a=19ft, s=20 kts
Tue, Feb 17, 2026 6:19 AM Takeoff Time: 2026-02-17T06:19:16Z; 16.266062,-61.536138; h=113°, a=19ft, s=40 kts
Tue, Feb 17, 2026 6:19 AM Gear Up; 16.264689,-61.528558; h=116°, a=112ft, s=116 kts
Tue, Feb 17, 2026 6:19 AM Flaps set to Up; 16.264519,-61.527689; h=116°, a=142ft, s=118 kts
Tue, Feb 17, 2026 6:20 AM Enroute; 16.234787,-61.508967; h=210°, a=1366ft, s=134 kts
Tue, Feb 17, 2026 6:37 AM TOD reached; 15.495623,-61.258123; h=164°, a=2489ft, s=168 kts
Tue, Feb 17, 2026 6:59 AM Rule Violation: Approach is not stabilized (1x); 14.575622,-61.09476, 1499.02', 146.98kt, 96°
Tue, Feb 17, 2026 7:00 AM Flaps set to 1; 14.579052,-61.07339; h=94°, a=1097ft, s=128 kts
Tue, Feb 17, 2026 7:00 AM Gear Down; 14.580216,-61.066631; h=96°, a=971ft, s=116 kts
Tue, Feb 17, 2026 7:00 AM Flaps set to 2; 14.58087,-61.062542; h=95°, a=889ft, s=106 kts
Tue, Feb 17, 2026 7:02 AM Landing rate: -66
Tue, Feb 17, 2026 7:03 AM Strobe lights turned off; 14.590721,-61.006658; h=338°, a=13ft, s=12 kts
Tue, Feb 17, 2026 7:03 AM Landing lights turned off; 14.590746,-61.006676; h=342°, a=13ft, s=13 kts
Tue, Feb 17, 2026 7:03 AM Taxi lights turned on; 14.590772,-61.006691; h=347°, a=13ft, s=13 kts
Tue, Feb 17, 2026 7:03 AM Flaps set to 1; 14.591591,-61.006861; h=9°, a=14ft, s=16 kts
Tue, Feb 17, 2026 7:03 AM Flaps set to Up; 14.591627,-61.006865; h=9°, a=14ft, s=16 kts
Tue, Feb 17, 2026 7:03 AM Parking brake turned on; 14.593297,-61.006805; h=2°, a=14ft, s=0 kts
Tue, Feb 17, 2026 7:04 AM Arrived at gate: 9 (Ramp GA Small)
Tue, Feb 17, 2026 7:04 AM Blocks on time: 2026-02-17T07:04:02Z
Tue, Feb 17, 2026 7:04 AM Engine 1 stopped; 14.593297,-61.006805; h=2°, a=14ft, s=0 kts
Tue, Feb 17, 2026 7:04 AM Engine 2 stopped; 14.593297,-61.006805; h=2°, a=14ft, s=0 kts
Tue, Feb 17, 2026 7:04 AM Beacons turned off; 14.593297,-61.006805; h=2°, a=14ft, s=0 kts
Tue, Feb 17, 2026 7:04 AM Taxi lights turned off; 14.593297,-61.006805; h=2°, a=14ft, s=0 kts
Tue, Feb 17, 2026 7:04 AM Nav lights turned off; 14.593297,-61.006805; h=2°, a=14ft, s=0 kts

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

162.93 kg

Block Fuel

48.27 kg

Used Fuel

115 kg

Remaining Fuel

06:08

Flight Start

00h 55m

Duty Time

07:04

Flight End