Welcome
Banner / Image

Vabird D Flight: VB 207 Callsign: Bird

Departed 04:50 | Tuesday 10.Feb.2026
Flight Time Distance
00h 46m 109.41 nmi
Arrived 05:36 | Tuesday 10.Feb.2026
No Avatar
Capitán, Ramon R

Pilot in Command

82%

Route Flown: 82%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 10, 2026 4:41 AM Started boarding at 2026-02-10T04:41:57Z, aircraft: Black Square Baron 58 Professional N513LW
Tue, Feb 10, 2026 4:50 AM Parking brake turned off; 18.339317,-64.96817; h=284°, a=13ft, s=0 kts
Tue, Feb 10, 2026 4:50 AM Engine 1 started; 18.339317,-64.96817; h=284°, a=13ft, s=0 kts
Tue, Feb 10, 2026 4:50 AM Engine 2 started; 18.339317,-64.96817; h=284°, a=13ft, s=0 kts
Tue, Feb 10, 2026 4:50 AM Transponder changed to 7000; 18.339317,-64.96817; h=284°, a=13ft, s=0 kts
Tue, Feb 10, 2026 4:50 AM Rule Violation: Beacon lights must be on while engine is running (1x); 18.339238,-64.968358, 13.74', 8.65kt, 220°
Tue, Feb 10, 2026 4:50 AM Beacons turned on; 18.339029,-64.967876; h=92°, a=13ft, s=9 kts
Tue, Feb 10, 2026 4:50 AM Nav lights turned on; 18.339039,-64.967829; h=91°, a=13ft, s=10 kts
Tue, Feb 10, 2026 4:50 AM Taxi lights turned on; 18.339044,-64.967806; h=91°, a=13ft, s=10 kts
Tue, Feb 10, 2026 4:52 AM Flaps set to 1; 18.338233,-64.970833; h=282°, a=16ft, s=16 kts
Tue, Feb 10, 2026 4:54 AM Taxi lights turned off; 18.337139,-64.977034; h=101°, a=22ft, s=0 kts
Tue, Feb 10, 2026 4:54 AM Strobe lights turned on; 18.337139,-64.977034; h=101°, a=22ft, s=0 kts
Tue, Feb 10, 2026 4:54 AM Landing lights turned on; 18.337139,-64.977034; h=101°, a=22ft, s=0 kts
Tue, Feb 10, 2026 4:54 AM Takeoff Time: 2026-02-10T04:54:29Z; 18.337268,-64.976126; h=97°, a=23ft, s=41 kts
Tue, Feb 10, 2026 4:54 AM Gear Up; 18.337235,-64.968472; h=102°, a=120ft, s=119 kts
Tue, Feb 10, 2026 4:54 AM Flaps set to Up; 18.33594,-64.962522; h=118°, a=452ft, s=119 kts
Tue, Feb 10, 2026 4:55 AM Enroute; 18.326416,-64.939461; h=115°, a=1199ft, s=149 kts
Tue, Feb 10, 2026 5:08 AM TOD reached; 18.197145,-64.32297; h=111°, a=2504ft, s=167 kts
Tue, Feb 10, 2026 5:31 AM Rule Violation: Approach is not stabilized (1x); 18.022961,-63.231587, 1499.48', 139.53kt, 94°
Tue, Feb 10, 2026 5:31 AM Flaps set to 1; 18.026878,-63.202163; h=94°, a=1460ft, s=121 kts
Tue, Feb 10, 2026 5:33 AM Gear Down; 18.035043,-63.150542; h=93°, a=870ft, s=117 kts
Tue, Feb 10, 2026 5:33 AM Flaps set to 2; 18.035592,-63.147071; h=92°, a=766ft, s=112 kts
Tue, Feb 10, 2026 5:34 AM Landing rate: -95
Tue, Feb 10, 2026 5:35 AM Strobe lights turned off; 18.040721,-63.112982; h=36°, a=20ft, s=15 kts
Tue, Feb 10, 2026 5:35 AM Landing lights turned off; 18.040755,-63.112968; h=35°, a=20ft, s=15 kts
Tue, Feb 10, 2026 5:35 AM Taxi lights turned on; 18.040789,-63.112955; h=34°, a=20ft, s=15 kts
Tue, Feb 10, 2026 5:35 AM Flaps set to 1; 18.04135,-63.112994; h=3°, a=22ft, s=0 kts
Tue, Feb 10, 2026 5:35 AM Flaps set to Up; 18.04135,-63.112994; h=3°, a=22ft, s=0 kts
Tue, Feb 10, 2026 5:36 AM Parking brake turned on; 18.04242,-63.112489; h=191°, a=22ft, s=0 kts
Tue, Feb 10, 2026 5:36 AM Arrived at gate: Gate C 6 (Ramp GA Medium)
Tue, Feb 10, 2026 5:36 AM Blocks on time: 2026-02-10T05:36:47Z
Tue, Feb 10, 2026 5:36 AM Engine 1 stopped; 18.04242,-63.112489; h=191°, a=22ft, s=0 kts
Tue, Feb 10, 2026 5:36 AM Engine 2 stopped; 18.04242,-63.112489; h=191°, a=22ft, s=0 kts
Tue, Feb 10, 2026 5:36 AM Beacons turned off; 18.04242,-63.112489; h=191°, a=22ft, s=0 kts
Tue, Feb 10, 2026 5:36 AM Taxi lights turned off; 18.04242,-63.112489; h=191°, a=22ft, s=0 kts
Tue, Feb 10, 2026 5:36 AM Nav lights turned off; 18.04242,-63.112489; h=191°, a=22ft, s=0 kts

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

162.63 kg

Block Fuel

45.14 kg

Used Fuel

117 kg

Remaining Fuel

04:41

Flight Start

00h 55m

Duty Time

05:37

Flight End