Welcome
Banner / Image

Vabird D Flight: VB 207 Callsign: Bird

Departed 06:49 | Monday 09.Feb.2026
Flight Time Distance
00h 27m 60.54 nmi
Arrived 07:16 | Monday 09.Feb.2026
No Avatar
Capitán, Ramon R

Pilot in Command

89%

Route Flown: 89%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 9, 2026 6:45 AM Started boarding at 2026-02-09T06:45:15Z, aircraft: Black Square Baron 58 Professional N513LW
Mon, Feb 9, 2026 6:49 AM Parking brake turned off; 18.43569,-66.007476; h=67°, a=12ft, s=0 kts
Mon, Feb 9, 2026 6:49 AM Engine 1 started; 18.43569,-66.007476; h=67°, a=12ft, s=0 kts
Mon, Feb 9, 2026 6:49 AM Engine 2 started; 18.43569,-66.007476; h=67°, a=12ft, s=0 kts
Mon, Feb 9, 2026 6:49 AM Transponder changed to 7000; 18.43569,-66.007476; h=67°, a=12ft, s=0 kts
Mon, Feb 9, 2026 6:49 AM Taxi lights turned on; 18.435577,-66.007309; h=188°, a=12ft, s=7 kts
Mon, Feb 9, 2026 6:51 AM Flaps set to 1; 18.434388,-66.012696; h=205°, a=12ft, s=13 kts
Mon, Feb 9, 2026 6:51 AM Taxi lights turned off; 18.433559,-66.012415; h=104°, a=13ft, s=0 kts
Mon, Feb 9, 2026 6:51 AM Strobe lights turned on; 18.433559,-66.012415; h=104°, a=13ft, s=0 kts
Mon, Feb 9, 2026 6:51 AM Landing lights turned on; 18.433559,-66.012415; h=104°, a=13ft, s=0 kts
Mon, Feb 9, 2026 6:51 AM Takeoff Time: 2026-02-09T06:51:46Z; 18.43363,-66.01105; h=100°, a=13ft, s=40 kts
Mon, Feb 9, 2026 6:52 AM Gear Up; 18.433371,-66.001971; h=103°, a=132ft, s=117 kts
Mon, Feb 9, 2026 6:52 AM Flaps set to Up; 18.433306,-66.001109; h=103°, a=163ft, s=119 kts
Mon, Feb 9, 2026 6:53 AM Enroute; 18.432911,-65.967163; h=98°, a=865ft, s=142 kts
Mon, Feb 9, 2026 7:02 AM TOD reached; 18.364006,-65.518975; h=109°, a=2619ft, s=163 kts
Mon, Feb 9, 2026 7:12 AM Rule Violation: Approach is not stabilized (1x); 18.334083,-65.037633, 1487.23', 124.64kt, 95°
Mon, Feb 9, 2026 7:12 AM Flaps set to 1; 18.334129,-65.036379; h=95°, a=1458ft, s=122 kts
Mon, Feb 9, 2026 7:12 AM Gear Down; 18.334339,-65.029696; h=94°, a=1253ft, s=119 kts
Mon, Feb 9, 2026 7:14 AM Landing rate: -130
Mon, Feb 9, 2026 7:15 AM Flaps set to Up; 18.337522,-64.967617; h=107°, a=11ft, s=14 kts
Mon, Feb 9, 2026 7:15 AM Strobe lights turned off; 18.337832,-64.96687; h=16°, a=10ft, s=5 kts
Mon, Feb 9, 2026 7:15 AM Landing lights turned off; 18.337843,-64.96687; h=13°, a=10ft, s=5 kts
Mon, Feb 9, 2026 7:15 AM Taxi lights turned on; 18.337855,-64.96687; h=10°, a=10ft, s=5 kts
Mon, Feb 9, 2026 7:16 AM Parking brake turned on; 18.339016,-64.967403; h=194°, a=12ft, s=0 kts
Mon, Feb 9, 2026 7:16 AM Taxi lights turned off; 18.339016,-64.967403; h=194°, a=12ft, s=0 kts
Mon, Feb 9, 2026 7:16 AM Blocks on time: 2026-02-09T07:16:55Z
Mon, Feb 9, 2026 7:16 AM Engine 1 stopped; 18.339016,-64.967403; h=194°, a=12ft, s=0 kts
Mon, Feb 9, 2026 7:16 AM Engine 2 stopped; 18.339016,-64.967403; h=194°, a=12ft, s=0 kts
Mon, Feb 9, 2026 7:16 AM Beacons turned off; 18.339016,-64.967403; h=194°, a=12ft, s=0 kts
Mon, Feb 9, 2026 7:17 AM Nav lights turned off; 18.339016,-64.967403; h=194°, a=12ft, s=0 kts

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

163.18 kg

Block Fuel

23.44 kg

Used Fuel

140 kg

Remaining Fuel

06:45

Flight Start

00h 32m

Duty Time

07:17

Flight End