C
Flight: VB 207
Callsign: Bird
Departed 06:46 | Thursday 12.Feb.2026
Flight Time Distance
03h 42m 1518.76 nmi
Arrived 19:45 | Sunday 20.Sep.2026
Flight Information
| Thu, Feb 12, 2026 6:19 AM | Started boarding at 2026-02-12T06:19:30Z, aircraft: TFDi Design MD-11 GE VaBird VBD |
| Thu, Feb 12, 2026 6:46 AM | Parking brake turned on; -12.409328,130.878671; h=15°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 6:46 AM | Engine 1 started; -12.409328,130.878671; h=15°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 6:46 AM | Engine 2 started; -12.409328,130.878671; h=15°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 6:46 AM | Engine 3 started; -12.409328,130.878671; h=15°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 6:46 AM | Transponder changed to 3347; -12.409328,130.878671; h=15°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 6:46 AM | Parking brake turned off; -12.409489,130.878614; h=359°, a=102ft, s=2 kts |
| Thu, Feb 12, 2026 6:47 AM | Parking brake turned on; -12.409791,130.878759; h=285°, a=103ft, s=0 kts |
| Thu, Feb 12, 2026 6:48 AM | Parking brake turned off; -12.409791,130.878759; h=285°, a=103ft, s=0 kts |
| Thu, Feb 12, 2026 6:48 AM | Parking brake turned on; -12.409791,130.878759; h=285°, a=103ft, s=0 kts |
| Thu, Feb 12, 2026 6:49 AM | Flaps set to 35; -12.409791,130.878759; h=285°, a=103ft, s=0 kts |
| Thu, Feb 12, 2026 6:50 AM | Taxi lights turned on; -12.409791,130.878759; h=285°, a=103ft, s=0 kts |
| Thu, Feb 12, 2026 6:50 AM | Wing lights turned on; -12.409791,130.878759; h=285°, a=103ft, s=0 kts |
| Thu, Feb 12, 2026 6:52 AM | Parking brake turned off; -12.409791,130.878759; h=285°, a=103ft, s=0 kts |
| Thu, Feb 12, 2026 6:59 AM | Parking brake turned on; -12.41889,130.893363; h=287°, a=102ft, s=5 kts |
| Thu, Feb 12, 2026 6:59 AM | Landing lights turned on; -12.418887,130.893356; h=287°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 6:59 AM | Strobe lights turned on; -12.418887,130.893356; h=287°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 7:00 AM | Parking brake turned off; -12.418887,130.893356; h=287°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 7:00 AM | Takeoff Time: 2026-02-12T07:00:43Z; -12.418332,130.891787; h=287°, a=104ft, s=40 kts |
| Thu, Feb 12, 2026 7:01 AM | Flaps set to UP; -12.407482,130.859787; h=285°, a=1885ft, s=171 kts |
| Thu, Feb 12, 2026 7:01 AM | Parking brake turned on; -12.406268,130.856168; h=285°, a=2413ft, s=161 kts |
| Thu, Feb 12, 2026 7:01 AM | Enroute; -12.402296,130.84427; h=285°, a=3505ft, s=178 kts |
| Thu, Feb 12, 2026 7:02 AM | Parking brake turned off; -12.397735,130.830523; h=285°, a=3835ft, s=226 kts |
| Thu, Feb 12, 2026 7:02 AM | Gear Up; -12.397557,130.829993; h=285°, a=3843ft, s=228 kts |
| Thu, Feb 12, 2026 7:03 AM | Landing lights turned off; -12.377798,130.771282; h=286°, a=7639ft, s=236 kts |
| Thu, Feb 12, 2026 7:03 AM | Rule Violation: Landing lights must be on below 10000' (1x); -12.373801,130.759438, 8339.2', 268.24kt, 286° - Alt: 8339.2 |
| Thu, Feb 12, 2026 7:03 AM | Taxi lights turned off; -12.372377,130.755207; h=286°, a=8560ft, s=237 kts |
| Thu, Feb 12, 2026 7:03 AM | Taxi lights turned on; -12.37137,130.752221; h=286°, a=8749ft, s=237 kts |
| Thu, Feb 12, 2026 7:03 AM | Taxi lights turned off; -12.371155,130.751586; h=286°, a=8785ft, s=237 kts |
| Thu, Feb 12, 2026 7:03 AM | Wing lights turned off; -12.369322,130.746153; h=286°, a=9088ft, s=237 kts |
| Thu, Feb 12, 2026 9:55 AM | Flaps set to 0; -6.302197,109.08192; h=269°, a=38105ft, s=245 kts |
| Thu, Feb 12, 2026 9:55 AM | Gear Down; -6.302197,109.08192; h=269°, a=38105ft, s=245 kts |
| Thu, Feb 12, 2026 9:55 AM | Flaps set to 28; -6.302202,109.080763; h=269°, a=38090ft, s=245 kts |
| Thu, Feb 12, 2026 9:55 AM | Flaps set to 0; -6.302207,109.079698; h=269°, a=38074ft, s=245 kts |
| Thu, Feb 12, 2026 9:55 AM | Flaps set to UP; -6.302211,109.078637; h=269°, a=38062ft, s=245 kts |
| Thu, Feb 12, 2026 10:01 AM | Gear Up; -6.304335,108.436887; h=269°, a=28518ft, s=300 kts |
| Thu, Feb 12, 2026 10:01 AM | TOD reached; -6.303335,108.387921; h=274°, a=27859ft, s=308 kts |
| Thu, Feb 12, 2026 10:13 AM | Landing lights turned on; -5.961914,107.238699; h=269°, a=9656ft, s=242 kts |
| Thu, Feb 12, 2026 10:13 AM | Taxi lights turned on; -5.961907,107.234048; h=269°, a=9540ft, s=242 kts |
| Thu, Feb 12, 2026 10:13 AM | Wing lights turned on; -5.961904,107.232141; h=269°, a=9493ft, s=242 kts |
| Thu, Feb 12, 2026 10:17 AM | Flaps set to 0; -6.018148,106.94563; h=274°, a=3376ft, s=237 kts |
| Thu, Feb 12, 2026 10:19 AM | Flaps set to 28; -5.978356,106.88467; h=245°, a=2344ft, s=165 kts |
| Thu, Feb 12, 2026 10:19 AM | Flaps set to 50; -5.978379,106.884622; h=245°, a=2343ft, s=165 kts |
| Thu, Feb 12, 2026 10:22 AM | Gear Down; -6.055199,106.779806; h=236°, a=1651ft, s=149 kts |
| Thu, Feb 12, 2026 10:23 AM | Flaps set to 6; -6.077823,106.740003; h=250°, a=1295ft, s=147 kts |
| Thu, Feb 12, 2026 10:23 AM | Flaps set to 7; -6.07788,106.739843; h=250°, a=1296ft, s=147 kts |
| Thu, Feb 12, 2026 10:23 AM | Flaps set to 6; -6.078171,106.739013; h=250°, a=1299ft, s=147 kts |
| Thu, Feb 12, 2026 10:23 AM | Flaps set to 50; -6.078187,106.738967; h=250°, a=1299ft, s=147 kts |
| Thu, Feb 12, 2026 10:23 AM | Flaps set to 6; -6.078942,106.736734; h=251°, a=1308ft, s=147 kts |
| Thu, Feb 12, 2026 10:25 AM | Landing rate: -128 |
| Thu, Feb 12, 2026 10:26 AM | Landing lights turned off; -6.113426,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:26 AM | Taxi lights turned off; -6.113426,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:26 AM | Taxi lights turned on; -6.113426,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:26 AM | Strobe lights turned off; -6.113426,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:26 AM | Flaps set to 50; -6.113426,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:26 AM | Flaps set to 6; -6.113426,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:27 AM | Parking brake turned on; -6.113426,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:27 AM | Parking brake turned off; -6.113426,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:28 AM | Flaps set to 50; -6.113427,106.64756; h=214°, a=45ft, s=0 kts |
| Thu, Feb 12, 2026 10:28 AM | Flaps set to 6; -6.11343,106.647558; h=214°, a=45ft, s=2 kts |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





