D
Flight: VB 207
Callsign: Bird
Departed 07:01 | Monday 23.Feb.2026
Flight Time Distance
00h 31m 66.53 nmi
Arrived 07:33 | Monday 23.Feb.2026
Flight Information
| Mon, Feb 23, 2026 6:55 AM | Started boarding at 2026-02-23T06:55:44Z, aircraft: Black Square Baron 58 Professional N513LW |
| Mon, Feb 23, 2026 7:01 AM | Parking brake turned off; 12.498822,-70.012995; h=303°, a=46ft, s=0 kts |
| Mon, Feb 23, 2026 7:01 AM | Engine 1 started; 12.498822,-70.012995; h=303°, a=46ft, s=0 kts |
| Mon, Feb 23, 2026 7:01 AM | Engine 2 started; 12.498822,-70.012995; h=303°, a=46ft, s=0 kts |
| Mon, Feb 23, 2026 7:01 AM | Transponder changed to 7000; 12.498822,-70.012995; h=303°, a=46ft, s=0 kts |
| Mon, Feb 23, 2026 7:01 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 12.498899,-70.013119, 45.86', 5.12kt, 335° |
| Mon, Feb 23, 2026 7:02 AM | Flaps set to 1; 12.500145,-70.014386; h=19°, a=42ft, s=15 kts |
| Mon, Feb 23, 2026 7:02 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 12.501359,-70.015135, 41.1', 15.3kt, 294° |
| Mon, Feb 23, 2026 7:04 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 12.502748,-70.021045, 28.17', 19.2kt, 296° |
| Mon, Feb 23, 2026 7:04 AM | Nav lights turned on; 12.502964,-70.021836; h=297°, a=25ft, s=19 kts |
| Mon, Feb 23, 2026 7:04 AM | Beacons turned on; 12.502989,-70.021927; h=296°, a=28ft, s=19 kts |
| Mon, Feb 23, 2026 7:04 AM | Taxi lights turned on; 12.503012,-70.022016; h=296°, a=26ft, s=19 kts |
| Mon, Feb 23, 2026 7:05 AM | Taxi lights turned off; 12.503851,-70.025525; h=118°, a=18ft, s=4 kts |
| Mon, Feb 23, 2026 7:05 AM | Strobe lights turned on; 12.503848,-70.025516; h=121°, a=18ft, s=4 kts |
| Mon, Feb 23, 2026 7:05 AM | Landing lights turned on; 12.503829,-70.025476; h=129°, a=19ft, s=4 kts |
| Mon, Feb 23, 2026 7:06 AM | Takeoff Time: 2026-02-23T07:06:01Z; 12.503627,-70.024788; h=115°, a=20ft, s=40 kts |
| Mon, Feb 23, 2026 7:06 AM | Gear Up; 12.501775,-70.016657; h=114°, a=143ft, s=110 kts |
| Mon, Feb 23, 2026 7:07 AM | Enroute; 12.492946,-69.981806; h=117°, a=1427ft, s=128 kts |
| Mon, Feb 23, 2026 7:07 AM | Flaps set to Up; 12.489655,-69.969555; h=117°, a=1737ft, s=130 kts |
| Mon, Feb 23, 2026 7:16 AM | TOD reached; 12.350937,-69.545857; h=119°, a=2499ft, s=168 kts |
| Mon, Feb 23, 2026 7:23 AM | Rule Violation: Approach is not stabilized (1x); 12.259056,-69.252945, 1500.04', 150.48kt, 131° |
| Mon, Feb 23, 2026 7:25 AM | Flaps set to 1; 12.225014,-69.131719; h=115°, a=1490ft, s=121 kts |
| Mon, Feb 23, 2026 7:29 AM | Gear Down; 12.205233,-69.037284; h=115°, a=1422ft, s=108 kts |
| Mon, Feb 23, 2026 7:29 AM | Flaps set to 2; 12.204366,-69.033139; h=115°, a=1345ft, s=106 kts |
| Mon, Feb 23, 2026 7:31 AM | Landing rate: -165 |
| Mon, Feb 23, 2026 7:32 AM | Flaps set to 1; 12.189275,-68.96165; h=113°, a=38ft, s=37 kts |
| Mon, Feb 23, 2026 7:32 AM | Flaps set to Up; 12.189258,-68.961565; h=114°, a=38ft, s=38 kts |
| Mon, Feb 23, 2026 7:32 AM | Strobe lights turned off; 12.188509,-68.959325; h=169°, a=37ft, s=16 kts |
| Mon, Feb 23, 2026 7:32 AM | Landing lights turned off; 12.188474,-68.959313; h=176°, a=37ft, s=16 kts |
| Mon, Feb 23, 2026 7:32 AM | Taxi lights turned on; 12.188439,-68.959305; h=182°, a=37ft, s=16 kts |
| Mon, Feb 23, 2026 7:33 AM | Parking brake turned on; 12.186708,-68.961026; h=254°, a=36ft, s=0 kts |
| Mon, Feb 23, 2026 7:33 AM | Arrived at gate: 15 (Ramp GA Medium) |
| Mon, Feb 23, 2026 7:33 AM | Blocks on time: 2026-02-23T07:33:16Z |
| Mon, Feb 23, 2026 7:33 AM | Engine 1 stopped; 12.186708,-68.961025; h=254°, a=36ft, s=0 kts |
| Mon, Feb 23, 2026 7:33 AM | Engine 2 stopped; 12.186708,-68.961025; h=254°, a=36ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





