Welcome
Banner / Image

Vabird J Flight: VB 207 Callsign: Bird

Departed 05:55 | Friday 06.Feb.2026
Flight Time Distance
01h 50m 697.07 nmi
Arrived 07:45 | Friday 06.Feb.2026
No Avatar
Capitán, Ramon R

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 6, 2026 5:38 AM Started boarding at 2026-02-06T05:38:50Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022)
Fri, Feb 6, 2026 5:55 AM Parking brake turned off; 19.689105,-79.879478; h=20°, a=13ft, s=0 kts
Fri, Feb 6, 2026 5:55 AM Engine 1 started; 19.689105,-79.879478; h=20°, a=13ft, s=0 kts
Fri, Feb 6, 2026 5:55 AM Engine 2 started; 19.689105,-79.879478; h=20°, a=13ft, s=0 kts
Fri, Feb 6, 2026 5:55 AM Transponder changed to 3347; 19.689105,-79.879478; h=20°, a=13ft, s=0 kts
Fri, Feb 6, 2026 5:55 AM Parking brake turned on; 19.689274,-79.879436; h=19°, a=15ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Taxi lights turned on; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 1; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 2; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 5; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to UP; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 5; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to UP; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 5; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to UP; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 5; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to UP; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 1; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 2; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:56 AM Flaps set to 5; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 5:57 AM Parking brake turned off; 19.689073,-79.879374; h=274°, a=16ft, s=0 kts
Fri, Feb 6, 2026 6:00 AM Parking brake turned on; 19.68772,-79.874406; h=271°, a=6ft, s=0 kts
Fri, Feb 6, 2026 6:00 AM Taxi lights turned off; 19.68772,-79.874406; h=271°, a=6ft, s=0 kts
Fri, Feb 6, 2026 6:00 AM Landing lights turned on; 19.68772,-79.874406; h=271°, a=6ft, s=0 kts
Fri, Feb 6, 2026 6:00 AM Strobe lights turned on; 19.68772,-79.874406; h=271°, a=6ft, s=0 kts
Fri, Feb 6, 2026 6:01 AM Parking brake turned off; 19.68772,-79.874409; h=271°, a=6ft, s=2 kts
Fri, Feb 6, 2026 6:01 AM Takeoff Time: 2026-02-06T06:01:47Z; 19.687649,-79.875185; h=271°, a=8ft, s=42 kts
Fri, Feb 6, 2026 6:02 AM Gear Up; 19.68657,-79.898916; h=286°, a=395ft, s=184 kts
Fri, Feb 6, 2026 6:02 AM Flaps set to 2; 19.687576,-79.904961; h=301°, a=787ft, s=189 kts
Fri, Feb 6, 2026 6:02 AM Flaps set to 5; 19.687841,-79.905798; h=304°, a=839ft, s=189 kts
Fri, Feb 6, 2026 6:02 AM Flaps set to 2; 19.688481,-79.907415; h=309°, a=967ft, s=191 kts
Fri, Feb 6, 2026 6:02 AM Enroute; 19.699583,-79.915973; h=358°, a=1824ft, s=203 kts
Fri, Feb 6, 2026 6:04 AM Flaps set to UP; 19.732208,-79.85814; h=102°, a=4567ft, s=232 kts
Fri, Feb 6, 2026 6:04 AM Flaps set to 2; 19.732116,-79.857516; h=102°, a=4590ft, s=233 kts
Fri, Feb 6, 2026 6:04 AM Flaps set to 1; 19.731295,-79.851707; h=102°, a=4845ft, s=228 kts
Fri, Feb 6, 2026 6:04 AM Flaps set to UP; 19.729928,-79.841435; h=101°, a=5162ft, s=226 kts
Fri, Feb 6, 2026 6:05 AM Landing lights turned off; 19.724113,-79.795244; h=102°, a=6350ft, s=241 kts
Fri, Feb 6, 2026 6:05 AM Rule Violation: Landing lights must be on below 10000' (1x); 19.722219,-79.780426, 6936.76', 288.88kt, 102° - Alt: 6936.76
Fri, Feb 6, 2026 7:21 AM TOD reached; 18.948393,-69.362297; h=119°, a=20198ft, s=268 kts
Fri, Feb 6, 2026 7:29 AM Landing lights turned on; 18.644144,-68.628226; h=142°, a=9964ft, s=229 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.698657,-68.226145; h=114°, a=3115ft, s=212 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.698618,-68.225793; h=114°, a=3109ft, s=212 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.698609,-68.225717; h=115°, a=3108ft, s=212 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.6986,-68.225634; h=115°, a=3106ft, s=212 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.698589,-68.225548; h=115°, a=3105ft, s=212 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.698559,-68.225311; h=115°, a=3101ft, s=212 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.698534,-68.225129; h=116°, a=3099ft, s=212 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.698523,-68.225053; h=116°, a=3097ft, s=212 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.698252,-68.223472; h=119°, a=3072ft, s=213 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.698244,-68.223435; h=119°, a=3071ft, s=213 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.698068,-68.222611; h=120°, a=3055ft, s=214 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.698043,-68.2225; h=121°, a=3052ft, s=214 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.697954,-68.222129; h=122°, a=3046ft, s=214 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.697936,-68.222055; h=122°, a=3044ft, s=214 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.69711,-68.21928; h=127°, a=2976ft, s=216 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.690735,-68.208919; h=152°, a=2686ft, s=230 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to 1; 18.69068,-68.208863; h=152°, a=2684ft, s=230 kts
Fri, Feb 6, 2026 7:35 AM Flaps set to UP; 18.684518,-68.204509; h=173°, a=2817ft, s=242 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.647738,-68.208384; h=202°, a=3810ft, s=223 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 2; 18.647595,-68.208412; h=202°, a=3800ft, s=224 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.647487,-68.208432; h=202°, a=3795ft, s=224 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.647344,-68.20846; h=202°, a=3790ft, s=224 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.6472,-68.208487; h=202°, a=3786ft, s=224 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.646733,-68.208575; h=202°, a=3769ft, s=225 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.64648,-68.208623; h=202°, a=3753ft, s=225 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.646408,-68.208636; h=202°, a=3749ft, s=225 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.646299,-68.208657; h=202°, a=3745ft, s=226 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.646023,-68.208708; h=202°, a=3733ft, s=226 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.645879,-68.208735; h=202°, a=3730ft, s=226 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.645697,-68.208769; h=202°, a=3723ft, s=227 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.645625,-68.208783; h=202°, a=3720ft, s=227 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.645219,-68.208858; h=202°, a=3700ft, s=227 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.645146,-68.208871; h=202°, a=3697ft, s=227 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.645073,-68.208885; h=202°, a=3694ft, s=227 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.645,-68.208898; h=202°, a=3691ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.644818,-68.208932; h=202°, a=3687ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.644745,-68.208945; h=202°, a=3681ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.64435,-68.209018; h=202°, a=3665ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.644276,-68.209031; h=202°, a=3662ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.64413,-68.209058; h=202°, a=3657ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.644056,-68.209071; h=202°, a=3654ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.643709,-68.209135; h=202°, a=3640ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.643636,-68.209148; h=202°, a=3631ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.643562,-68.209161; h=202°, a=3631ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.643489,-68.209175; h=202°, a=3626ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.643415,-68.209188; h=202°, a=3625ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.643304,-68.209208; h=202°, a=3621ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.643009,-68.209262; h=202°, a=3613ft, s=230 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.642751,-68.20931; h=202°, a=3604ft, s=230 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to UP; 18.642677,-68.209323; h=202°, a=3601ft, s=230 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.639356,-68.209932; h=202°, a=3485ft, s=234 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.636977,-68.210379; h=202°, a=3425ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.636712,-68.210429; h=202°, a=3416ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.63656,-68.210458; h=202°, a=3412ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.636484,-68.210473; h=202°, a=3410ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.636295,-68.210509; h=202°, a=3406ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.636219,-68.210524; h=202°, a=3404ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.636143,-68.210539; h=202°, a=3403ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.636067,-68.210553; h=202°, a=3401ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.635991,-68.210568; h=202°, a=3399ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.63565,-68.210634; h=202°, a=3392ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.635574,-68.210649; h=202°, a=3391ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.635384,-68.210685; h=203°, a=3387ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.635153,-68.21073; h=203°, a=3387ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.634887,-68.210782; h=203°, a=3379ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.634811,-68.210797; h=203°, a=3378ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.634659,-68.210827; h=203°, a=3376ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.634584,-68.210842; h=203°, a=3373ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.634166,-68.210924; h=203°, a=3367ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.6339,-68.210976; h=203°, a=3366ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.633407,-68.211073; h=203°, a=3361ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.633255,-68.211103; h=203°, a=3366ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.633104,-68.211133; h=203°, a=3358ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.63299,-68.211156; h=203°, a=3353ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.632914,-68.211171; h=203°, a=3352ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.632839,-68.211186; h=203°, a=3360ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.632687,-68.211216; h=203°, a=3359ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.632498,-68.211254; h=203°, a=3358ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.632422,-68.211269; h=203°, a=3348ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.632271,-68.2113; h=203°, a=3360ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 1; 18.631931,-68.211368; h=203°, a=3353ft, s=236 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 2; 18.630722,-68.211611; h=203°, a=3343ft, s=234 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.628115,-68.212144; h=203°, a=3364ft, s=231 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 2; 18.627783,-68.212212; h=203°, a=3371ft, s=230 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.62771,-68.212228; h=203°, a=3370ft, s=230 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 2; 18.627636,-68.212243; h=203°, a=3371ft, s=230 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.627563,-68.212258; h=203°, a=3373ft, s=230 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 2; 18.627489,-68.212273; h=203°, a=3376ft, s=230 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.627379,-68.212296; h=203°, a=3376ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 2; 18.627087,-68.212356; h=203°, a=3381ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.627014,-68.212371; h=203°, a=3383ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 2; 18.626904,-68.212394; h=203°, a=3385ft, s=229 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.626502,-68.212477; h=203°, a=3392ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 2; 18.626429,-68.212492; h=203°, a=3394ft, s=228 kts
Fri, Feb 6, 2026 7:36 AM Flaps set to 5; 18.626357,-68.212507; h=203°, a=3395ft, s=228 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 10; 18.592168,-68.259403; h=298°, a=1805ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 5; 18.592293,-68.259822; h=299°, a=1797ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 10; 18.592666,-68.261005; h=300°, a=1771ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 5; 18.592687,-68.261069; h=300°, a=1770ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 10; 18.59274,-68.261228; h=300°, a=1767ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 5; 18.592761,-68.261292; h=300°, a=1764ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 10; 18.592782,-68.261355; h=301°, a=1761ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 5; 18.592825,-68.261482; h=301°, a=1750ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 10; 18.592846,-68.261546; h=301°, a=1752ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 5; 18.592878,-68.261641; h=301°, a=1748ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 10; 18.592998,-68.261989; h=301°, a=1735ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 5; 18.593086,-68.262242; h=301°, a=1732ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 10; 18.593142,-68.2624; h=302°, a=1729ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 5; 18.593164,-68.262463; h=302°, a=1730ft, s=194 kts
Fri, Feb 6, 2026 7:37 AM Flaps set to 10; 18.593186,-68.262526; h=302°, a=1726ft, s=194 kts
Fri, Feb 6, 2026 7:38 AM Rule Violation: Approach is not stabilized (1x); 18.596401,-68.270141, 1499.47', 199.05kt, 308°
Fri, Feb 6, 2026 7:38 AM Gear Down; 18.601294,-68.281649; h=296°, a=1414ft, s=175 kts
Fri, Feb 6, 2026 7:38 AM Gear Up; 18.601309,-68.281707; h=296°, a=1414ft, s=175 kts
Fri, Feb 6, 2026 7:38 AM Gear Down; 18.601468,-68.282349; h=295°, a=1414ft, s=174 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 15; 18.60214,-68.286169; h=288°, a=1411ft, s=166 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 25; 18.602172,-68.286452; h=287°, a=1412ft, s=165 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602204,-68.286762; h=287°, a=1411ft, s=165 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 10; 18.602239,-68.287127; h=286°, a=1404ft, s=164 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602244,-68.287183; h=286°, a=1403ft, s=164 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 10; 18.602277,-68.287574; h=285°, a=1400ft, s=163 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602286,-68.287686; h=285°, a=1399ft, s=163 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 10; 18.60229,-68.287742; h=285°, a=1398ft, s=163 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602298,-68.287853; h=285°, a=1397ft, s=163 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 10; 18.60233,-68.288356; h=284°, a=1392ft, s=162 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602334,-68.288411; h=284°, a=1391ft, s=162 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 10; 18.60234,-68.288522; h=284°, a=1385ft, s=162 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602343,-68.28858; h=284°, a=1384ft, s=161 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 10; 18.602347,-68.288663; h=284°, a=1384ft, s=161 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.60235,-68.288721; h=284°, a=1383ft, s=161 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 10; 18.602353,-68.288777; h=284°, a=1382ft, s=161 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602358,-68.288887; h=283°, a=1383ft, s=161 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 15; 18.602368,-68.289135; h=283°, a=1381ft, s=161 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.60237,-68.289191; h=283°, a=1380ft, s=161 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 15; 18.602372,-68.289251; h=283°, a=1378ft, s=161 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602377,-68.289416; h=283°, a=1374ft, s=160 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 15; 18.60238,-68.289498; h=283°, a=1375ft, s=160 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602383,-68.289608; h=282°, a=1370ft, s=160 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 15; 18.602384,-68.289663; h=282°, a=1372ft, s=160 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602387,-68.289773; h=282°, a=1370ft, s=160 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 15; 18.60239,-68.289967; h=282°, a=1367ft, s=160 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602392,-68.290133; h=282°, a=1364ft, s=159 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 15; 18.602394,-68.29033; h=281°, a=1359ft, s=159 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 25; 18.60239,-68.291101; h=280°, a=1346ft, s=158 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.60232,-68.292669; h=276°, a=1320ft, s=157 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 25; 18.602301,-68.292909; h=276°, a=1316ft, s=156 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602297,-68.292962; h=276°, a=1315ft, s=156 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 25; 18.602283,-68.293121; h=275°, a=1313ft, s=156 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602275,-68.293201; h=275°, a=1312ft, s=156 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 25; 18.60227,-68.293254; h=275°, a=1311ft, s=156 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602265,-68.293308; h=275°, a=1310ft, s=155 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 25; 18.602253,-68.293425; h=275°, a=1309ft, s=155 kts
Fri, Feb 6, 2026 7:38 AM Flaps set to 30; 18.602215,-68.29377; h=274°, a=1305ft, s=154 kts
Fri, Feb 6, 2026 7:40 AM Landing rate: -397
Fri, Feb 6, 2026 7:41 AM Flaps set to 25; 18.573497,-68.370029; h=139°, a=47ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to 1; 18.573491,-68.370019; h=137°, a=47ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to 30; 18.573485,-68.370008; h=136°, a=47ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to 25; 18.573428,-68.369876; h=126°, a=47ft, s=5 kts
Fri, Feb 6, 2026 7:41 AM Landing lights turned off; 18.573419,-68.369853; h=126°, a=47ft, s=5 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to 15; 18.573396,-68.369798; h=125°, a=44ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Strobe lights turned off; 18.573384,-68.369765; h=125°, a=47ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to 10; 18.573375,-68.369743; h=124°, a=48ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Taxi lights turned on; 18.573351,-68.369676; h=123°, a=48ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to 5; 18.573347,-68.369665; h=123°, a=48ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to 2; 18.573311,-68.369567; h=124°, a=46ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to 1; 18.573273,-68.369482; h=127°, a=48ft, s=4 kts
Fri, Feb 6, 2026 7:41 AM Flaps set to UP; 18.573193,-68.369325; h=133°, a=48ft, s=4 kts
Fri, Feb 6, 2026 7:45 AM Parking brake turned on; 18.564454,-68.36801; h=273°, a=50ft, s=0 kts
Fri, Feb 6, 2026 7:45 AM Engine 2 stopped; 18.564454,-68.36801; h=273°, a=50ft, s=0 kts
Fri, Feb 6, 2026 7:45 AM Arrived at gate: Gate B 26 (Gate Small)
Fri, Feb 6, 2026 7:45 AM Blocks on time: 2026-02-06T07:45:42Z
Fri, Feb 6, 2026 7:45 AM Engine 1 stopped; 18.564454,-68.36801; h=273°, a=50ft, s=0 kts
Fri, Feb 6, 2026 7:45 AM Taxi lights turned off; 18.564454,-68.36801; h=273°, a=50ft, s=0 kts

Fares

  • WIFI (Wifi)
  • First (First)
  • Economy (Economy)
  • Cargo (Cargo)

7938.62 kg

Block Fuel

4932.84 kg

Used Fuel

3006 kg

Remaining Fuel

05:38

Flight Start

02h 07m

Duty Time

07:46

Flight End