D
Flight: VB 205
Callsign: Bird
Departed 11:51 | Friday 20.Mar.2026
Flight Time Distance
00h 16m 41.55 nmi
Arrived 19:46 | Sunday 20.Sep.2026
Flight Information
| Fri, Mar 20, 2026 11:26 AM | Starting at gate Gate 6 (Gate Heavy) |
| Fri, Mar 20, 2026 11:26 AM | Started boarding at 2026-03-20T11:26:32Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Fri, Mar 20, 2026 11:26 AM | METAR RPLL 201126Z 27001KT 9999 15 Q1013 |
| Fri, Mar 20, 2026 11:51 AM | Started pushback |
| Fri, Mar 20, 2026 11:51 AM | Landing Gear set to down |
| Fri, Mar 20, 2026 11:51 AM | Beacon Lights set to on |
| Fri, Mar 20, 2026 11:51 AM | Landing Lights set to off |
| Fri, Mar 20, 2026 11:51 AM | Logo Light set to on |
| Fri, Mar 20, 2026 11:51 AM | Navigation Lights set to on |
| Fri, Mar 20, 2026 11:51 AM | Strobe Lights set to off |
| Fri, Mar 20, 2026 11:51 AM | Taxi Lights set to on |
| Fri, Mar 20, 2026 11:51 AM | Wing Lights set to on |
| Fri, Mar 20, 2026 11:51 AM | APU set to off |
| Fri, Mar 20, 2026 11:51 AM | Battery set to off |
| Fri, Mar 20, 2026 11:51 AM | Transponder set to on |
| Fri, Mar 20, 2026 11:51 AM | Autopilot set to off |
| Fri, Mar 20, 2026 11:51 AM | External Power set to off |
| Fri, Mar 20, 2026 11:51 AM | Engine 1 is on |
| Fri, Mar 20, 2026 11:51 AM | Engine 2 is on |
| Fri, Mar 20, 2026 11:54 AM | Started taxi out |
| Fri, Mar 20, 2026 11:57 AM | Landing Lights set to on |
| Fri, Mar 20, 2026 11:58 AM | Started Takeoff |
| Fri, Mar 20, 2026 11:58 AM | Taxi time was 4m 46s |
| Fri, Mar 20, 2026 11:58 AM | Takeoff Time: 2026-03-20T11:58:49Z |
| Fri, Mar 20, 2026 11:58 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Fri, Mar 20, 2026 11:59 AM | Flaps set to 10 |
| Fri, Mar 20, 2026 11:59 AM | Flaps set to 5 |
| Fri, Mar 20, 2026 11:59 AM | Flaps set to 2 |
| Fri, Mar 20, 2026 11:59 AM | Landing Gear set to up |
| Fri, Mar 20, 2026 11:59 AM | Flaps set to 1 |
| Fri, Mar 20, 2026 12:00 PM | Flaps set to UP |
| Fri, Mar 20, 2026 12:00 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Fri, Mar 20, 2026 12:00 PM | Transponder changed to 0113 |
| Fri, Mar 20, 2026 12:01 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Fri, Mar 20, 2026 12:03 PM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Fri, Mar 20, 2026 12:04 PM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Fri, Mar 20, 2026 12:04 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Fri, Mar 20, 2026 12:05 PM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Fri, Mar 20, 2026 12:05 PM | Rule Triggered - GForce exceeded limit (2x), -5pts |
| Fri, Mar 20, 2026 12:06 PM | On approach |
| Fri, Mar 20, 2026 12:06 PM | On final approach |
| Fri, Mar 20, 2026 12:06 PM | Landing rate: -14588.01 |
| Fri, Mar 20, 2026 12:06 PM | Rule Triggered - Hard Landing, -20pts |
| Fri, Mar 20, 2026 12:07 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





