Welcome
Banner / Image

Vabird J Flight: VB 207 Callsign: Bird

Departed 06:35 | Thursday 15.Jan.2026
Flight Time Distance
00h 07m 2.76 nmi
Arrived 19:46 | Sunday 20.Sep.2026
No Avatar
Capitán, Ramon R

Pilot in Command

3%

Route Flown: 3%

Cancelled

Status

Flight Information

Thu, Jan 15, 2026 6:30 AM Started boarding at 2026-01-15T06:30:56Z, aircraft: PMDG DC-6B Vabird
Thu, Jan 15, 2026 6:35 AM Parking brake turned off; 61.174683,-149.984216; h=67°, a=110ft, s=0 kts
Thu, Jan 15, 2026 6:35 AM Engine 1 started; 61.174683,-149.984216; h=67°, a=110ft, s=0 kts
Thu, Jan 15, 2026 6:35 AM Engine 2 started; 61.174683,-149.984216; h=67°, a=110ft, s=0 kts
Thu, Jan 15, 2026 6:35 AM Engine 3 started; 61.174683,-149.984216; h=67°, a=110ft, s=0 kts
Thu, Jan 15, 2026 6:35 AM Engine 4 started; 61.174683,-149.984216; h=67°, a=110ft, s=0 kts
Thu, Jan 15, 2026 6:36 AM Transponder changed to 1200; 61.174683,-149.984216; h=67°, a=110ft, s=0 kts
Thu, Jan 15, 2026 6:36 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 61.174641,-149.984764, 109.66', 2.93kt, 66°
Thu, Jan 15, 2026 6:38 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 61.173695,-149.986279, 109.38', 11.32kt, 200°
Thu, Jan 15, 2026 6:38 AM Flaps set to 3; 61.171256,-149.991025; h=239°, a=116ft, s=15 kts
Thu, Jan 15, 2026 6:39 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 61.171246,-149.997817, 126.91', 15.92kt, 256°
Thu, Jan 15, 2026 6:40 AM Parking brake turned on; 61.169761,-150.007049; h=77°, a=136ft, s=9 kts
Thu, Jan 15, 2026 6:41 AM Landing lights turned on; 61.16976,-150.007007; h=76°, a=136ft, s=0 kts
Thu, Jan 15, 2026 6:41 AM Landing lights turned off; 61.16976,-150.007007; h=76°, a=136ft, s=0 kts
Thu, Jan 15, 2026 6:41 AM Parking brake turned off; 61.16976,-150.007007; h=76°, a=136ft, s=0 kts
Thu, Jan 15, 2026 6:42 AM Takeoff Time: 2026-01-15T06:42:01Z; 61.169757,-150.004116; h=74°, a=135ft, s=40 kts
Thu, Jan 15, 2026 6:42 AM Gear Up; 61.169345,-149.970104; h=79°, a=210ft, s=119 kts
Thu, Jan 15, 2026 6:42 AM Rule Violation: GForce exceeded limit (1x); 61.168689,-149.952887, 91.98', 131.83kt, 79°

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

7494.23 kg

Block Fuel

kg

Used Fuel

7494 kg

Remaining Fuel

06:30

Flight Start

5965h 16m

Duty Time

19:46

Flight End