D
Flight: VB 9908
Callsign: Bird
Departed 14:45 | Sunday 20.Sep.2026
Flight Time Distance
01h 45m 615.08 nmi
Arrived 16:31 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 2:28 PM | Start location unknown |
| Sun, Sep 20, 2026 2:28 PM | Started boarding at 2026-09-20T14:28:16Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Sun, Sep 20, 2026 2:28 PM | METAR YBTL 201428Z 00004KT 9380M 15 Q1021 |
| Sun, Sep 20, 2026 2:45 PM | Started pushback |
| Sun, Sep 20, 2026 2:45 PM | Landing Gear set to down |
| Sun, Sep 20, 2026 2:45 PM | Beacon Lights set to off |
| Sun, Sep 20, 2026 2:45 PM | Navigation Lights set to off |
| Sun, Sep 20, 2026 2:45 PM | Strobe Lights set to off |
| Sun, Sep 20, 2026 2:45 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 2:45 PM | Logo Light set to off |
| Sun, Sep 20, 2026 2:45 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 2:45 PM | Wing Lights set to off |
| Sun, Sep 20, 2026 2:45 PM | APU set to off |
| Sun, Sep 20, 2026 2:45 PM | Battery set to off |
| Sun, Sep 20, 2026 2:45 PM | Transponder set to on |
| Sun, Sep 20, 2026 2:45 PM | Autopilot set to off |
| Sun, Sep 20, 2026 2:45 PM | External Power set to off |
| Sun, Sep 20, 2026 2:45 PM | Engine 1 is on |
| Sun, Sep 20, 2026 2:45 PM | Engine 2 is on |
| Sun, Sep 20, 2026 2:45 PM | Started taxi out |
| Sun, Sep 20, 2026 2:49 PM | Taxi Lights set to off |
| Sun, Sep 20, 2026 2:49 PM | Landing Lights set to on |
| Sun, Sep 20, 2026 2:49 PM | Navigation Lights set to on |
| Sun, Sep 20, 2026 2:49 PM | Strobe Lights set to on |
| Sun, Sep 20, 2026 2:52 PM | Started Takeoff |
| Sun, Sep 20, 2026 2:52 PM | Taxi time was 6m 14s |
| Sun, Sep 20, 2026 2:52 PM | Takeoff Time: 2026-09-20T14:52:14Z |
| Sun, Sep 20, 2026 2:53 PM | Landing Gear set to up |
| Sun, Sep 20, 2026 2:54 PM | Flaps set to 2 |
| Sun, Sep 20, 2026 2:55 PM | Flaps set to 1 |
| Sun, Sep 20, 2026 2:55 PM | Flaps set to UP |
| Sun, Sep 20, 2026 2:56 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 2:56 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Sep 20, 2026 2:57 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Sep 20, 2026 2:58 PM | Crossed above 10,000 feet |
| Sun, Sep 20, 2026 4:13 PM | Landing Lights set to on |
| Sun, Sep 20, 2026 4:14 PM | On approach |
| Sun, Sep 20, 2026 4:19 PM | On final approach |
| Sun, Sep 20, 2026 4:26 PM | Flaps set to 1 |
| Sun, Sep 20, 2026 4:26 PM | Flaps set to 2 |
| Sun, Sep 20, 2026 4:26 PM | Flaps set to 5 |
| Sun, Sep 20, 2026 4:26 PM | Flaps set to 10 |
| Sun, Sep 20, 2026 4:26 PM | Flaps set to 15 |
| Sun, Sep 20, 2026 4:27 PM | Landing Gear set to down |
| Sun, Sep 20, 2026 4:27 PM | Flaps set to 40 |
| Sun, Sep 20, 2026 4:27 PM | Flaps set to 30 |
| Sun, Sep 20, 2026 4:27 PM | Flaps set to 40 |
| Sun, Sep 20, 2026 4:27 PM | Flaps set to 30 |
| Sun, Sep 20, 2026 4:29 PM | Runway 14, threshold distance: 90.66 m |
| Sun, Sep 20, 2026 4:29 PM | Runway deviation, rwy heading(mag)=139.98651123046875 (-10.581628,142.289295) |
| Sun, Sep 20, 2026 4:29 PM | Threshold Crossing Height: 81.03 ft |
| Sun, Sep 20, 2026 4:29 PM | Landing rate: -901.58 |
| Sun, Sep 20, 2026 4:29 PM | Rule Triggered - Hard Landing, -20pts |
| Sun, Sep 20, 2026 4:29 PM | Detected 1 bounces on landing |
| Sun, Sep 20, 2026 4:30 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 4:30 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 4:30 PM | Strobe Lights set to off |
| Sun, Sep 20, 2026 4:31 PM | Flaps set to 25 |
| Sun, Sep 20, 2026 4:31 PM | Flaps set to 10 |
| Sun, Sep 20, 2026 4:31 PM | Flaps set to 5 |
| Sun, Sep 20, 2026 4:31 PM | Parking brake set |
| Sun, Sep 20, 2026 4:31 PM | Flaps set to 2 |
| Sun, Sep 20, 2026 4:31 PM | Flaps set to 1 |
| Sun, Sep 20, 2026 4:31 PM | Flaps set to UP |
| Sun, Sep 20, 2026 4:31 PM | Setting on block |
| Sun, Sep 20, 2026 4:31 PM | Taxi In Time: 2m 7s |
| Sun, Sep 20, 2026 4:31 PM | Blocks on time: 2026-09-20T16:31:37Z |
| Sun, Sep 20, 2026 4:31 PM | Engine 2 is off |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)