D
Flight: VB 9906
Callsign: Bird
Departed 07:07 | Saturday 07.Feb.2026
Flight Time Distance
01h 23m 224.49 nmi
Arrived 08:31 | Saturday 07.Feb.2026
Flight Information
| Sat, Feb 7, 2026 7:00 AM | Started boarding at 2026-02-07T07:00:15Z, aircraft: Black Square Baron 58 Professional N513LW |
| Sat, Feb 7, 2026 7:07 AM | Parking brake turned off; 18.431533,-69.67572; h=253°, a=40ft, s=0 kts |
| Sat, Feb 7, 2026 7:07 AM | Engine 1 started; 18.431533,-69.67572; h=253°, a=40ft, s=0 kts |
| Sat, Feb 7, 2026 7:07 AM | Engine 2 started; 18.431533,-69.67572; h=253°, a=40ft, s=0 kts |
| Sat, Feb 7, 2026 7:07 AM | Transponder changed to 7000; 18.431533,-69.67572; h=253°, a=40ft, s=0 kts |
| Sat, Feb 7, 2026 7:09 AM | Flaps set to 1; 18.429763,-69.673683; h=125°, a=52ft, s=18 kts |
| Sat, Feb 7, 2026 7:11 AM | Taxi lights turned off; 18.422826,-69.666447; h=356°, a=56ft, s=0 kts |
| Sat, Feb 7, 2026 7:11 AM | Strobe lights turned on; 18.422826,-69.666447; h=356°, a=56ft, s=0 kts |
| Sat, Feb 7, 2026 7:11 AM | Landing lights turned on; 18.422826,-69.666447; h=356°, a=56ft, s=0 kts |
| Sat, Feb 7, 2026 7:12 AM | Takeoff Time: 2026-02-07T07:12:00Z; 18.423534,-69.666693; h=353°, a=56ft, s=40 kts |
| Sat, Feb 7, 2026 7:12 AM | Gear Up; 18.429773,-69.669024; h=351°, a=82ft, s=116 kts |
| Sat, Feb 7, 2026 7:12 AM | Flaps set to Up; 18.432039,-69.669944; h=350°, a=110ft, s=123 kts |
| Sat, Feb 7, 2026 7:13 AM | Enroute; 18.440189,-69.635254; h=128°, a=1549ft, s=126 kts |
| Sat, Feb 7, 2026 7:17 AM | Transponder changed to 7347; 18.448722,-69.499002; h=97°, a=2519ft, s=168 kts |
| Sat, Feb 7, 2026 7:47 AM | TOD reached; 18.543409,-67.856559; h=106°, a=2491ft, s=175 kts |
| Sat, Feb 7, 2026 8:14 AM | Rule Violation: Approach is not stabilized (1x); 18.496393,-66.392105, 1499.39', 184.68kt, 110° |
| Sat, Feb 7, 2026 8:22 AM | Flaps set to 1; 18.432516,-65.990776; h=172°, a=792ft, s=124 kts |
| Sat, Feb 7, 2026 8:26 AM | Gear Down; 18.462292,-65.947591; h=281°, a=1056ft, s=119 kts |
| Sat, Feb 7, 2026 8:26 AM | Flaps set to 2; 18.459213,-65.964306; h=259°, a=542ft, s=108 kts |
| Sat, Feb 7, 2026 8:27 AM | Landing rate: -183 |
| Sat, Feb 7, 2026 8:28 AM | Flaps set to 1; 18.446792,-65.994957; h=261°, a=12ft, s=61 kts |
| Sat, Feb 7, 2026 8:28 AM | Flaps set to Up; 18.446741,-65.99509; h=261°, a=12ft, s=60 kts |
| Sat, Feb 7, 2026 8:30 AM | Strobe lights turned off; 18.438812,-66.013766; h=185°, a=9ft, s=15 kts |
| Sat, Feb 7, 2026 8:30 AM | Taxi lights turned on; 18.438745,-66.013739; h=159°, a=9ft, s=15 kts |
| Sat, Feb 7, 2026 8:30 AM | Landing lights turned off; 18.4387,-66.013685; h=133°, a=9ft, s=15 kts |
| Sat, Feb 7, 2026 8:31 AM | Parking brake turned on; 18.438075,-66.010524; h=171°, a=11ft, s=0 kts |
| Sat, Feb 7, 2026 8:31 AM | Blocks on time: 2026-02-07T08:31:08Z |
| Sat, Feb 7, 2026 8:31 AM | Engine 1 stopped; 18.438075,-66.010524; h=171°, a=11ft, s=0 kts |
| Sat, Feb 7, 2026 8:31 AM | Engine 2 stopped; 18.438075,-66.010524; h=171°, a=11ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





