J
Flight: VB 207
Callsign: Bird
Departed 15:42 | Thursday 12.Feb.2026
Flight Time Distance
01h 33m 215.6 nmi
Arrived 19:45 | Sunday 20.Sep.2026
Flight Information
| Thu, Feb 12, 2026 3:15 PM | Started boarding at 2026-02-12T15:15:30Z, aircraft: TFDi Design MD-11 GE VaBird VBD |
| Thu, Feb 12, 2026 3:42 PM | Parking brake turned on; -12.408467,130.876217; h=16°, a=99ft, s=0 kts |
| Thu, Feb 12, 2026 3:42 PM | Engine 3 started; -12.408467,130.876217; h=16°, a=99ft, s=0 kts |
| Thu, Feb 12, 2026 3:42 PM | Transponder changed to 3347; -12.408467,130.876217; h=16°, a=99ft, s=0 kts |
| Thu, Feb 12, 2026 3:43 PM | Engine 1 started; -12.408478,130.876213; h=16°, a=99ft, s=0 kts |
| Thu, Feb 12, 2026 3:43 PM | Parking brake turned off; -12.408521,130.876198; h=16°, a=99ft, s=0 kts |
| Thu, Feb 12, 2026 3:44 PM | Engine 2 started; -12.40897,130.8761; h=322°, a=100ft, s=2 kts |
| Thu, Feb 12, 2026 3:45 PM | Parking brake turned on; -12.409247,130.876657; h=283°, a=100ft, s=0 kts |
| Thu, Feb 12, 2026 3:47 PM | Flaps set to 35; -12.409247,130.876657; h=283°, a=100ft, s=0 kts |
| Thu, Feb 12, 2026 3:48 PM | Taxi lights turned on; -12.409247,130.876657; h=283°, a=100ft, s=0 kts |
| Thu, Feb 12, 2026 3:48 PM | Wing lights turned on; -12.409247,130.876657; h=283°, a=100ft, s=0 kts |
| Thu, Feb 12, 2026 3:49 PM | Parking brake turned off; -12.409247,130.876657; h=283°, a=100ft, s=0 kts |
| Thu, Feb 12, 2026 3:57 PM | Parking brake turned on; -12.418969,130.893677; h=287°, a=102ft, s=6 kts |
| Thu, Feb 12, 2026 3:57 PM | Landing lights turned on; -12.418965,130.893666; h=287°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 3:57 PM | Strobe lights turned on; -12.418965,130.893666; h=287°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 3:58 PM | Parking brake turned off; -12.418965,130.893666; h=287°, a=102ft, s=0 kts |
| Thu, Feb 12, 2026 3:58 PM | Takeoff Time: 2026-02-12T15:58:32Z; -12.418611,130.892609; h=286°, a=102ft, s=40 kts |
| Thu, Feb 12, 2026 3:59 PM | Flaps set to 0; -12.408039,130.860426; h=286°, a=775ft, s=185 kts |
| Thu, Feb 12, 2026 3:59 PM | Flaps set to UP; -12.407903,130.860012; h=286°, a=804ft, s=184 kts |
| Thu, Feb 12, 2026 3:59 PM | Enroute; -12.402687,130.843933; h=286°, a=1713ft, s=193 kts |
| Thu, Feb 12, 2026 4:00 PM | Gear Up; -12.395427,130.822679; h=286°, a=2460ft, s=229 kts |
| Thu, Feb 12, 2026 4:02 PM | Landing lights turned off; -12.318063,130.656427; h=302°, a=10173ft, s=239 kts |
| Thu, Feb 12, 2026 4:02 PM | Taxi lights turned off; -12.31692,130.654828; h=302°, a=10241ft, s=238 kts |
| Thu, Feb 12, 2026 4:02 PM | Wing lights turned off; -12.3154,130.652698; h=302°, a=10332ft, s=238 kts |
| Thu, Feb 12, 2026 4:25 PM | Flaps set to 0; -11.420046,128.003781; h=280°, a=38481ft, s=145 kts |
| Thu, Feb 12, 2026 4:31 PM | Rule Violation: Bank angle exceeded limit (1x); -11.320573,127.525772, 24661.95', 250.08kt, 296° |
| Thu, Feb 12, 2026 4:32 PM | Rule Violation: Pitch exceeded limit (1x); -11.319148,127.521987, 24185.3', 236.76kt, 311° |
| Thu, Feb 12, 2026 4:32 PM | Rule Violation: GForce exceeded limit (1x); -11.315962,127.518834, 22872.5', 202.38kt, 355° |
| Thu, Feb 12, 2026 4:32 PM | Flaps set to UP; -11.307375,127.523979; h=23°, a=16117ft, s=246 kts |
| Thu, Feb 12, 2026 4:32 PM | Flaps set to 0; -11.304198,127.526485; h=62°, a=13282ft, s=254 kts |
| Thu, Feb 12, 2026 4:32 PM | Rule Violation: Approach is not stabilized (1x); -11.304743,127.550816, 1471.7', 193.63kt, 117° |
| Thu, Feb 12, 2026 4:33 PM | Rule Violation: Pitch exceeded limit (2x); -11.306902,127.555284, 54.95', 83.61kt, 142° |
| Thu, Feb 12, 2026 4:33 PM | Rule Violation: Bank angle exceeded limit (2x); -11.306964,127.555372, 58.22', 83.57kt, 151° |
| Thu, Feb 12, 2026 4:33 PM | Pilot diverted to YPHU |
| Thu, Feb 12, 2026 4:33 PM | Landing rate: -1796 |
| Thu, Feb 12, 2026 4:33 PM | Rule Violation: Hard Landing (1x); -11.307572,127.556232, 17.65', 34.26kt, 299° |
| Thu, Feb 12, 2026 4:33 PM | Flaps set to UP; -11.307701,127.556438; h=347°, a=13ft, s=0 kts |
| Thu, Feb 12, 2026 4:33 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); -11.307701,127.556438, 13.2', 0kt, 347° |
| Thu, Feb 12, 2026 4:35 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); -11.307701,127.556438, 13.2', 0kt, 347° |
| Thu, Feb 12, 2026 4:36 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); -11.307701,127.556438, 13.2', 0kt, 347° |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)