Welcome
Banner / Image

Vabird D Flight: VB 207 Callsign: Bird

Departed 16:09 | Friday 27.Feb.2026
Flight Time Distance
01h 01m 245.91 nmi
Arrived 17:10 | Friday 27.Feb.2026
No Avatar
Capitán, Ramon R

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 27, 2026 3:46 PM Started boarding at 2026-02-27T15:46:59Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022)
Fri, Feb 27, 2026 4:09 PM Parking brake turned off; 57.669764,12.294839; h=111°, a=509ft, s=0 kts
Fri, Feb 27, 2026 4:09 PM Engine 1 started; 57.669764,12.294839; h=111°, a=509ft, s=0 kts
Fri, Feb 27, 2026 4:09 PM Engine 2 started; 57.669764,12.294839; h=111°, a=509ft, s=0 kts
Fri, Feb 27, 2026 4:09 PM Transponder changed to 3347; 57.669764,12.294839; h=111°, a=509ft, s=0 kts
Fri, Feb 27, 2026 4:09 PM Parking brake turned on; 57.669764,12.294839; h=111°, a=509ft, s=0 kts
Fri, Feb 27, 2026 4:10 PM Parking brake turned off; 57.669912,12.294267; h=108°, a=509ft, s=2 kts
Fri, Feb 27, 2026 4:10 PM Parking brake turned on; 57.669779,12.293526; h=20°, a=509ft, s=0 kts
Fri, Feb 27, 2026 4:11 PM Taxi lights turned on; 57.669779,12.293526; h=20°, a=509ft, s=0 kts
Fri, Feb 27, 2026 4:13 PM Parking brake turned off; 57.66978,12.293527; h=20°, a=509ft, s=0 kts
Fri, Feb 27, 2026 4:16 PM Parking brake turned on; 57.675232,12.290992; h=195°, a=511ft, s=3 kts
Fri, Feb 27, 2026 4:16 PM Taxi lights turned off; 57.675229,12.29099; h=195°, a=512ft, s=0 kts
Fri, Feb 27, 2026 4:16 PM Landing lights turned on; 57.675229,12.29099; h=195°, a=512ft, s=0 kts
Fri, Feb 27, 2026 4:16 PM Strobe lights turned on; 57.675229,12.29099; h=195°, a=512ft, s=0 kts
Fri, Feb 27, 2026 4:17 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 57.675229,12.29099, 512.01', 0kt, 195°
Fri, Feb 27, 2026 4:17 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 57.675229,12.29099, 512.01', 0kt, 195°
Fri, Feb 27, 2026 4:17 PM Parking brake turned off; 57.675229,12.29099; h=195°, a=512ft, s=0 kts
Fri, Feb 27, 2026 4:17 PM Takeoff Time: 2026-02-27T16:17:54Z; 57.671701,12.287841; h=200°, a=511ft, s=80 kts
Fri, Feb 27, 2026 4:18 PM Gear Up; 57.655992,12.273418; h=202°, a=581ft, s=173 kts
Fri, Feb 27, 2026 4:18 PM Enroute; 57.633181,12.251912; h=199°, a=1937ft, s=180 kts
Fri, Feb 27, 2026 4:19 PM Flaps set to 2; 57.594395,12.217546; h=204°, a=3030ft, s=212 kts
Fri, Feb 27, 2026 4:19 PM Flaps set to 1; 57.590691,12.214176; h=204°, a=3154ft, s=212 kts
Fri, Feb 27, 2026 4:19 PM Flaps set to UP; 57.584585,12.208667; h=204°, a=3237ft, s=220 kts
Fri, Feb 27, 2026 4:21 PM Landing lights turned off; 57.553995,12.053911; h=254°, a=6359ft, s=239 kts
Fri, Feb 27, 2026 4:21 PM Rule Violation: Landing lights must be on below 10000' (1x); 57.551963,12.034161, 6780.34', 235.97kt, 254° - Alt: 6780.34
Fri, Feb 27, 2026 4:31 PM TOC reached; 58.465046,11.553863; h=335°, a=26011ft, s=296 kts
Fri, Feb 27, 2026 4:31 PM Reached flight minimum altitude; 58.465046,11.553863; h=335°, a=26011ft, s=296 kts
Fri, Feb 27, 2026 4:46 PM Landing lights turned on; 60.051462,11.869989; h=7°, a=9659ft, s=229 kts
Fri, Feb 27, 2026 4:46 PM TOD reached; 60.055697,11.872748; h=7°, a=9593ft, s=231 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.415083,11.322106; h=256°, a=4577ft, s=205 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to UP; 60.415012,11.321124; h=256°, a=4573ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.414951,11.320273; h=256°, a=4570ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to UP; 60.414942,11.320142; h=256°, a=4569ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.414841,11.318727; h=256°, a=4566ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to UP; 60.414817,11.318399; h=256°, a=4564ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.414591,11.315247; h=256°, a=4549ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to UP; 60.414581,11.315115; h=256°, a=4554ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.414576,11.315049; h=256°, a=4548ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to UP; 60.414552,11.314704; h=256°, a=4547ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.414481,11.313717; h=256°, a=4554ft, s=206 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to UP; 60.414448,11.313256; h=256°, a=4541ft, s=207 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.41441,11.31273; h=256°, a=4539ft, s=207 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to UP; 60.414386,11.312401; h=256°, a=4538ft, s=207 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.414306,11.311275; h=256°, a=4531ft, s=207 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to UP; 60.414287,11.311012; h=256°, a=4529ft, s=207 kts
Fri, Feb 27, 2026 5:00 PM Flaps set to 1; 60.414162,11.309285; h=256°, a=4527ft, s=207 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.412151,11.281533; h=256°, a=4730ft, s=204 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 1; 60.412133,11.281275; h=256°, a=4737ft, s=204 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.411312,11.269408; h=255°, a=5267ft, s=195 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 1; 60.403938,11.229764; h=241°, a=6456ft, s=193 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.403848,11.22938; h=241°, a=6432ft, s=195 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.403796,11.229159; h=241°, a=6419ft, s=196 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.403704,11.228771; h=241°, a=6393ft, s=197 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.403678,11.228659; h=241°, a=6387ft, s=197 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.403624,11.228436; h=241°, a=6370ft, s=198 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.403597,11.228324; h=240°, a=6363ft, s=199 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.403379,11.227418; h=240°, a=6305ft, s=202 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.403351,11.227304; h=240°, a=6296ft, s=202 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.403175,11.226589; h=239°, a=6250ft, s=204 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.403146,11.226474; h=239°, a=6243ft, s=204 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.402896,11.225485; h=239°, a=6182ft, s=207 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.402846,11.225288; h=238°, a=6170ft, s=208 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.402693,11.224699; h=238°, a=6135ft, s=210 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.402614,11.224396; h=238°, a=6118ft, s=211 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.402551,11.22416; h=238°, a=6100ft, s=211 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to UP; 60.402488,11.223923; h=238°, a=6087ft, s=212 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 1; 60.400074,11.215874; h=231°, a=5607ft, s=235 kts
Fri, Feb 27, 2026 5:01 PM Flaps set to 2; 60.39383,11.202273; h=216°, a=4736ft, s=272 kts
Fri, Feb 27, 2026 5:01 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 60.392529,11.200189, 4604.57', 277.95kt, 214°
Fri, Feb 27, 2026 5:02 PM Flaps set to 5; 60.327481,11.156024; h=193°, a=3767ft, s=224 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.327312,11.15593; h=193°, a=3760ft, s=223 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.327167,11.155849; h=193°, a=3752ft, s=223 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.326783,11.155633; h=193°, a=3748ft, s=223 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.326711,11.155593; h=193°, a=3747ft, s=223 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.326642,11.155554; h=193°, a=3746ft, s=223 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.326504,11.155476; h=193°, a=3745ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.326435,11.155437; h=193°, a=3744ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.326332,11.155379; h=193°, a=3743ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Gear Down; 60.326332,11.155379; h=193°, a=3743ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Gear Up; 60.326259,11.155338; h=193°, a=3742ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.326122,11.155261; h=193°, a=3740ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.326053,11.155222; h=193°, a=3739ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.32595,11.155164; h=193°, a=3738ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.325812,11.155086; h=193°, a=3737ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.325744,11.155048; h=193°, a=3736ft, s=222 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.325607,11.15497; h=193°, a=3735ft, s=221 kts
Fri, Feb 27, 2026 5:02 PM Gear Down; 60.325504,11.154912; h=193°, a=3734ft, s=221 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.325298,11.154796; h=193°, a=3731ft, s=221 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.32523,11.154757; h=193°, a=3731ft, s=221 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.32483,11.15453; h=193°, a=3728ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.324796,11.154511; h=193°, a=3726ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.324692,11.154452; h=193°, a=3725ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 2; 60.324624,11.154413; h=193°, a=3724ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 5; 60.324588,11.154393; h=193°, a=3725ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.324347,11.154256; h=193°, a=3721ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 5; 60.324298,11.154228; h=193°, a=3726ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.324214,11.15418; h=193°, a=3719ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 5; 60.324132,11.154133; h=193°, a=3724ft, s=220 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.323902,11.154002; h=193°, a=3715ft, s=219 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 5; 60.32383,11.153961; h=193°, a=3716ft, s=219 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.323684,11.153878; h=193°, a=3714ft, s=219 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 5; 60.32361,11.153835; h=193°, a=3712ft, s=219 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.323385,11.153707; h=193°, a=3708ft, s=219 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 5; 60.32323,11.153619; h=193°, a=3705ft, s=219 kts
Fri, Feb 27, 2026 5:02 PM Flaps set to 10; 60.320613,11.152111; h=193°, a=3658ft, s=216 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 15; 60.309279,11.149309; h=174°, a=3082ft, s=218 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 25; 60.309104,11.14933; h=174°, a=3064ft, s=219 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.308724,11.14938; h=173°, a=3036ft, s=219 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 10; 60.308373,11.149434; h=173°, a=3009ft, s=220 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.308199,11.149462; h=172°, a=2998ft, s=220 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 10; 60.30813,11.149474; h=172°, a=2990ft, s=220 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.307922,11.149511; h=172°, a=2973ft, s=220 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 10; 60.307533,11.149586; h=171°, a=2943ft, s=221 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.307463,11.1496; h=171°, a=2937ft, s=221 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 10; 60.30722,11.149651; h=171°, a=2918ft, s=222 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.307081,11.149682; h=171°, a=2907ft, s=222 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 10; 60.306628,11.149787; h=170°, a=2870ft, s=223 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.306559,11.149804; h=170°, a=2865ft, s=223 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 10; 60.306102,11.149921; h=169°, a=2827ft, s=224 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.305996,11.14995; h=169°, a=2821ft, s=224 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 10; 60.305926,11.149968; h=169°, a=2815ft, s=224 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.305786,11.150007; h=169°, a=2801ft, s=224 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 15; 60.305431,11.150107; h=169°, a=2773ft, s=225 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.305326,11.150138; h=169°, a=2765ft, s=225 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 15; 60.305256,11.150158; h=169°, a=2759ft, s=225 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.305081,11.15021; h=169°, a=2746ft, s=225 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 15; 60.304481,11.15039; h=169°, a=2699ft, s=226 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 25; 60.303135,11.150802; h=168°, a=2593ft, s=228 kts
Fri, Feb 27, 2026 5:03 PM Flaps set to 30; 60.267755,11.148549; h=186°, a=1685ft, s=165 kts
Fri, Feb 27, 2026 5:04 PM Flaps set to 25; 60.262345,11.146235; h=187°, a=1354ft, s=176 kts
Fri, Feb 27, 2026 5:04 PM Flaps set to 30; 60.26025,11.145149; h=190°, a=1412ft, s=164 kts
Fri, Feb 27, 2026 5:05 PM Landing rate: -735
Fri, Feb 27, 2026 5:05 PM Rule Violation: Hard Landing (1x); 60.204044,11.084821, 679.09', 32.22kt, 193°
Fri, Feb 27, 2026 5:06 PM Flaps set to 5; 60.203813,11.084655; h=195°, a=678ft, s=9 kts
Fri, Feb 27, 2026 5:06 PM Flaps set to 30; 60.203792,11.08464; h=195°, a=678ft, s=9 kts
Fri, Feb 27, 2026 5:06 PM Flaps set to 25; 60.203507,11.084459; h=186°, a=675ft, s=10 kts
Fri, Feb 27, 2026 5:06 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 60.203482,11.084452, 676.08', 10.64kt, 183°
Fri, Feb 27, 2026 5:06 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 60.203482,11.084452, 676.08', 10.64kt, 183°
Fri, Feb 27, 2026 5:06 PM Flaps set to 15; 60.203331,11.084446; h=172°, a=677ft, s=11 kts
Fri, Feb 27, 2026 5:06 PM Flaps set to 10; 60.203203,11.084495; h=160°, a=677ft, s=11 kts
Fri, Feb 27, 2026 5:06 PM Flaps set to 5; 60.20301,11.08467; h=145°, a=677ft, s=11 kts
Fri, Feb 27, 2026 5:06 PM Flaps set to 2; 60.202893,11.084827; h=140°, a=676ft, s=3 kts
Fri, Feb 27, 2026 5:06 PM Landing lights turned off; 60.202878,11.084849; h=139°, a=676ft, s=3 kts
Fri, Feb 27, 2026 5:06 PM Flaps set to 1; 60.202864,11.08487; h=139°, a=676ft, s=0 kts
Fri, Feb 27, 2026 5:06 PM Taxi lights turned on; 60.202864,11.08487; h=139°, a=676ft, s=0 kts
Fri, Feb 27, 2026 5:06 PM Strobe lights turned off; 60.202864,11.08487; h=139°, a=676ft, s=0 kts
Fri, Feb 27, 2026 5:06 PM Flaps set to UP; 60.202864,11.08487; h=139°, a=676ft, s=0 kts
Fri, Feb 27, 2026 5:10 PM Parking brake turned on; 60.195705,11.095091; h=189°, a=676ft, s=0 kts
Fri, Feb 27, 2026 5:10 PM Flight ended manually on taxi on
Fri, Feb 27, 2026 5:10 PM Blocks on time: 2026-02-27T17:10:47Z

Fares

  • First (First)
  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

5816.66 kg

Block Fuel

2508.51 kg

Used Fuel

3308 kg

Remaining Fuel

15:46

Flight Start

01h 23m

Duty Time

17:10

Flight End