J
Flight: VB 201
Callsign: Bird
Departed 02:37 | Tuesday 08.Sep.2026
Flight Time Distance
09h 26m 4266.57 nmi
Arrived 12:03 | Tuesday 08.Sep.2026
Flight Information
| Tue, Sep 8, 2026 2:35 AM | Start location unknown |
| Tue, Sep 8, 2026 2:35 AM | Started boarding at 2026-09-08T02:35:06Z, aircraft: 777F |
| Tue, Sep 8, 2026 2:35 AM | METAR GCFV 080235Z 01012KT 12730M 25 Q1018 |
| Tue, Sep 8, 2026 2:37 AM | Started pushback |
| Tue, Sep 8, 2026 2:37 AM | Landing Gear set to down |
| Tue, Sep 8, 2026 2:37 AM | Beacon Lights set to off |
| Tue, Sep 8, 2026 2:37 AM | Navigation Lights set to off |
| Tue, Sep 8, 2026 2:37 AM | Strobe Lights set to on |
| Tue, Sep 8, 2026 2:37 AM | Landing Lights set to off |
| Tue, Sep 8, 2026 2:37 AM | Logo Light set to on |
| Tue, Sep 8, 2026 2:37 AM | Taxi Lights set to on |
| Tue, Sep 8, 2026 2:37 AM | Wing Lights set to on |
| Tue, Sep 8, 2026 2:37 AM | APU set to off |
| Tue, Sep 8, 2026 2:37 AM | Battery set to off |
| Tue, Sep 8, 2026 2:37 AM | Transponder set to on |
| Tue, Sep 8, 2026 2:37 AM | Autopilot set to off |
| Tue, Sep 8, 2026 2:37 AM | External Power set to off |
| Tue, Sep 8, 2026 2:37 AM | Engine 1 is on |
| Tue, Sep 8, 2026 2:37 AM | Engine 2 is on |
| Tue, Sep 8, 2026 2:37 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Sep 8, 2026 2:37 AM | Started taxi out |
| Tue, Sep 8, 2026 2:39 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Sep 8, 2026 2:40 AM | Landing Lights set to on |
| Tue, Sep 8, 2026 2:40 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Sep 8, 2026 2:40 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Sep 8, 2026 2:42 AM | Started Takeoff |
| Tue, Sep 8, 2026 2:42 AM | Taxi time was 4m 54s |
| Tue, Sep 8, 2026 2:42 AM | Takeoff Time: 2026-09-08T02:42:27Z |
| Tue, Sep 8, 2026 2:42 AM | Taxi Lights set to off |
| Tue, Sep 8, 2026 2:43 AM | Landing Gear set to up |
| Tue, Sep 8, 2026 2:43 AM | Flaps set to 1 |
| Tue, Sep 8, 2026 2:43 AM | Flaps set to UP |
| Tue, Sep 8, 2026 2:47 AM | Crossed above 10,000 feet |
| Tue, Sep 8, 2026 2:47 AM | Landing Lights set to off |
| Tue, Sep 8, 2026 10:07 AM | Engine 1 is off |
| Tue, Sep 8, 2026 10:13 AM | Rule Triggered - Fuel Refilled: Current: 80216, previous=44958, -10pts |
| Tue, Sep 8, 2026 10:13 AM | Engine 1 is on |
| Tue, Sep 8, 2026 11:35 AM | On approach |
| Tue, Sep 8, 2026 11:48 AM | Landing Lights set to on |
| Tue, Sep 8, 2026 11:48 AM | Taxi Lights set to on |
| Tue, Sep 8, 2026 11:52 AM | On final approach |
| Tue, Sep 8, 2026 11:55 AM | Flaps set to 1 |
| Tue, Sep 8, 2026 11:55 AM | Flaps set to 5 |
| Tue, Sep 8, 2026 11:57 AM | Flaps set to 15 |
| Tue, Sep 8, 2026 11:57 AM | Taxi Lights set to off |
| Tue, Sep 8, 2026 11:57 AM | Landing Gear set to down |
| Tue, Sep 8, 2026 11:57 AM | Flaps set to 20 |
| Tue, Sep 8, 2026 11:58 AM | Flaps set to 25 |
| Tue, Sep 8, 2026 11:58 AM | Flaps set to 30 |
| Tue, Sep 8, 2026 12:00 PM | Landing rate: -549.67 |
| Tue, Sep 8, 2026 12:00 PM | Rule Triggered - Hard Landing, -20pts |
| Tue, Sep 8, 2026 12:01 PM | Flaps set to 25 |
| Tue, Sep 8, 2026 12:01 PM | Flaps set to 20 |
| Tue, Sep 8, 2026 12:02 PM | Detected 1 bounces on landing |
| Tue, Sep 8, 2026 12:02 PM | Landing Lights set to off |
| Tue, Sep 8, 2026 12:02 PM | Taxi Lights set to on |
| Tue, Sep 8, 2026 12:02 PM | Flaps set to 15 |
| Tue, Sep 8, 2026 12:02 PM | Flaps set to 5 |
| Tue, Sep 8, 2026 12:02 PM | Flaps set to 1 |
| Tue, Sep 8, 2026 12:02 PM | Flaps set to UP |
| Tue, Sep 8, 2026 12:03 PM | Parking brake set |
| Tue, Sep 8, 2026 12:03 PM | Setting on block |
| Tue, Sep 8, 2026 12:03 PM | Taxi In Time: 3m 4s |
| Tue, Sep 8, 2026 12:03 PM | Blocks on time: 2026-09-08T12:03:56Z |
| Tue, Sep 8, 2026 12:03 PM | Engine 1 is off |
| Tue, Sep 8, 2026 12:03 PM | Engine 2 is off |
Cargo (Cargo)