C
Flight: VB 207
Callsign: Bird
Departed 06:02 | Thursday 15.Jan.2026
Flight Time Distance
00h 26m 3.8 nmi
Arrived 19:45 | Sunday 20.Sep.2026
Flight Information
| Thu, Jan 15, 2026 5:48 AM | Started boarding at 2026-01-15T05:48:36Z, aircraft: PMDG DC-6B Vabird |
| Thu, Jan 15, 2026 6:02 AM | Parking brake turned off; 61.172983,-149.984964; h=124°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:02 AM | Transponder changed to 1200; 61.172983,-149.984964; h=124°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:02 AM | Parking brake turned on; 61.172983,-149.984964; h=124°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:02 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 61.172983,-149.984964, 110.68', 0kt, 124° |
| Thu, Jan 15, 2026 6:04 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 61.172983,-149.984964, 110.68', 0kt, 124° |
| Thu, Jan 15, 2026 6:05 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 61.172983,-149.984964, 110.68', 0kt, 124° |
| Thu, Jan 15, 2026 6:05 AM | Engine 3 started; 61.172983,-149.984964; h=124°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:06 AM | Engine 4 started; 61.172983,-149.984964; h=124°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:07 AM | Engine 2 started; 61.172983,-149.984964; h=124°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:07 AM | Engine 1 started; 61.172983,-149.984964; h=124°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:16 AM | Parking brake turned off; 61.172983,-149.984964; h=124°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:17 AM | Parking brake turned on; 61.173805,-149.986069; h=200°, a=109ft, s=0 kts |
| Thu, Jan 15, 2026 6:19 AM | Parking brake turned off; 61.173805,-149.986069; h=200°, a=109ft, s=0 kts |
| Thu, Jan 15, 2026 6:20 AM | Flaps set to 2; 61.171769,-149.989349; h=214°, a=113ft, s=17 kts |
| Thu, Jan 15, 2026 6:20 AM | Flaps set to 3; 61.171199,-149.991983; h=253°, a=118ft, s=21 kts |
| Thu, Jan 15, 2026 6:22 AM | Parking brake turned on; 61.169749,-150.006838; h=76°, a=136ft, s=10 kts |
| Thu, Jan 15, 2026 6:22 AM | Landing lights turned on; 61.169748,-150.006752; h=76°, a=136ft, s=0 kts |
| Thu, Jan 15, 2026 6:23 AM | Transponder changed to 2200; 61.169748,-150.006752; h=76°, a=136ft, s=0 kts |
| Thu, Jan 15, 2026 6:24 AM | Transponder changed to 3347; 61.169748,-150.006752; h=76°, a=136ft, s=0 kts |
| Thu, Jan 15, 2026 6:24 AM | Parking brake turned off; 61.169748,-150.006751; h=76°, a=136ft, s=0 kts |
| Thu, Jan 15, 2026 6:25 AM | Takeoff Time: 2026-01-15T06:25:16Z; 61.169748,-150.004497; h=74°, a=136ft, s=40 kts |
| Thu, Jan 15, 2026 6:26 AM | Gear Up; 61.167377,-149.951778; h=91°, a=105ft, s=145 kts |
| Thu, Jan 15, 2026 6:26 AM | Rule Violation: GForce exceeded limit (1x); 61.167248,-149.950618, 98.82', 120.84kt, 180° |
| Thu, Jan 15, 2026 6:28 AM | Flaps set to Up; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:28 AM | Gear Down; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:28 AM | Parking brake turned on; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:28 AM | Landing lights turned off; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:28 AM | Engine 1 stopped; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:28 AM | Engine 2 stopped; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:28 AM | Engine 3 stopped; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:28 AM | Engine 4 stopped; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
| Thu, Jan 15, 2026 6:28 AM | Transponder changed to 1200; 61.174683,-149.984217; h=67°, a=110ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)