D
Flight: VB 207
Callsign: Bird
Departed 15:12 | Wednesday 21.Jan.2026
Flight Time Distance
01h 14m 233.27 nmi
Arrived 19:45 | Sunday 20.Sep.2026
Flight Information
| Wed, Jan 21, 2026 2:55 PM | Started boarding at 2026-01-21T14:55:06Z, aircraft: TBM 930 VBD |
| Wed, Jan 21, 2026 3:12 PM | Parking brake turned off; 23.037206,-81.437114; h=265°, a=214ft, s=0 kts |
| Wed, Jan 21, 2026 3:12 PM | Engine started; 23.037206,-81.437114; h=265°, a=214ft, s=0 kts |
| Wed, Jan 21, 2026 3:12 PM | Transponder changed to 7347; 23.037206,-81.437114; h=265°, a=214ft, s=0 kts |
| Wed, Jan 21, 2026 3:12 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 23.037206,-81.437114, 214.05', 0kt, 265° |
| Wed, Jan 21, 2026 3:13 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 23.034921,-81.438656, 213.68', 12.79kt, 159° |
| Wed, Jan 21, 2026 3:14 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 23.031799,-81.442818, 214', 19.65kt, 243° |
| Wed, Jan 21, 2026 3:17 PM | Parking brake turned on; 23.02596,-81.448729; h=62°, a=212ft, s=3 kts |
| Wed, Jan 21, 2026 3:17 PM | Landing lights turned on; 23.025961,-81.448727; h=62°, a=212ft, s=0 kts |
| Wed, Jan 21, 2026 3:17 PM | Taxi lights turned off; 23.025961,-81.448727; h=62°, a=212ft, s=0 kts |
| Wed, Jan 21, 2026 3:17 PM | Strobe lights turned on; 23.025961,-81.448727; h=62°, a=212ft, s=0 kts |
| Wed, Jan 21, 2026 3:18 PM | Parking brake turned off; 23.025961,-81.448727; h=62°, a=212ft, s=0 kts |
| Wed, Jan 21, 2026 3:18 PM | Takeoff Time: 2026-01-21T15:18:36Z; 23.026517,-81.447854; h=61°, a=213ft, s=41 kts |
| Wed, Jan 21, 2026 3:19 PM | Gear Up; 23.033893,-81.435434; h=67°, a=529ft, s=135 kts |
| Wed, Jan 21, 2026 3:20 PM | Enroute; 23.05421,-81.405809; h=40°, a=3086ft, s=122 kts |
| Wed, Jan 21, 2026 3:20 PM | Landing lights turned off; 23.055722,-81.404861; h=46°, a=3211ft, s=121 kts |
| Wed, Jan 21, 2026 3:20 PM | Rule Violation: Landing lights must be on below 10000' (1x); 23.058995,-81.400772, 3584.87', 103.63kt, 61° - Alt: 3584.87 |
| Wed, Jan 21, 2026 3:20 PM | Flaps set to Up; 23.063513,-81.394849; h=61°, a=4072ft, s=120 kts |
| Wed, Jan 21, 2026 3:21 PM | Rule Violation: Landing lights must be on below 10000' (2x); 23.086242,-81.361174, 4538.78', 187.17kt, 64° - Alt: 4538.78 |
| Wed, Jan 21, 2026 3:22 PM | Rule Violation: Landing lights must be on below 10000' (3x); 23.121925,-81.303675, 4534.17', 201.43kt, 63° - Alt: 4534.17 |
| Wed, Jan 21, 2026 4:06 PM | TOD reached; 24.433621,-78.581868; h=61°, a=2510ft, s=235 kts |
| Wed, Jan 21, 2026 4:13 PM | Engine stopped; 24.672209,-78.259116; h=60°, a=2515ft, s=186 kts |
| Wed, Jan 21, 2026 4:13 PM | Rule Violation: Fuel Refilled (1x); 24.676969,-78.252892, 2511.17', 152.18kt, 60° |
| Wed, Jan 21, 2026 4:13 PM | Engine started; 24.690529,-78.235851; h=60°, a=2508ft, s=105 kts |
| Wed, Jan 21, 2026 4:17 PM | Engine stopped; 24.81011,-78.087626; h=61°, a=2480ft, s=190 kts |
| Wed, Jan 21, 2026 4:18 PM | Rule Violation: Fuel Refilled (2x); 24.831672,-78.055, 2048.92', 128.51kt, 60° |
| Wed, Jan 21, 2026 4:19 PM | Rule Violation: Approach is not stabilized (1x); 24.845388,-78.025501, 1502.87', 101.42kt, 121° |
| Wed, Jan 21, 2026 4:19 PM | Engine started; 24.844646,-78.02288; h=121°, a=1414ft, s=93 kts |
| Wed, Jan 21, 2026 4:21 PM | Engine stopped; 24.891947,-77.934143; h=60°, a=2092ft, s=192 kts |
| Wed, Jan 21, 2026 4:21 PM | Engine started; 24.905493,-77.923237; h=27°, a=2040ft, s=147 kts |
| Wed, Jan 21, 2026 4:24 PM | Engine stopped; 24.914671,-77.853556; h=60°, a=1027ft, s=99 kts |
| Wed, Jan 21, 2026 4:25 PM | Engine started; 24.930312,-77.82789; h=97°, a=455ft, s=87 kts |
| Wed, Jan 21, 2026 4:26 PM | Landing rate: -622 |
| Wed, Jan 21, 2026 4:26 PM | Rule Violation: Hard Landing (1x); 24.934478,-77.810739, -0.12', 30.69kt, 79° |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)