
(1956 UTC 21 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LEBB 211930Z 22018KT 150V260 CAVOK 17/07 Q1002 NOSIG |
Conditions at: | LEBB (BILBAO/SONDICA , ES) observed 1930 UTC 21 January 2021 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 7.0°C (45°F) [RH = 52%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the SW (220 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LEBB 211900Z 22015KT 170V270 CAVOK 17/07 Q1002 NOSIG |
Conditions at: | LEBB (BILBAO/SONDICA , ES) observed 1900 UTC 21 January 2021 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 7.0°C (45°F) [RH = 52%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the SW (220 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LEBB (BILBAO/SONDICA , ES) |
Text: | TAF LEBB 211700Z 2118/2218 21009KT 9999 SCT050 TX17/2118Z TN10/2208Z |
Forecast period: | 1800 UTC 21 January 2021 to 0400 UTC 22 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2118/2204 22018G33KT |
Forecast period: | 1800 UTC 21 January 2021 to 0400 UTC 22 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (220 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2204/2208 28015KT |
Forecast period: | 0400 to 1800 UTC 22 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 22 January 2021 |
Winds: | from the W (280 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2204/2218 28017G30KT 3000 RA |
Forecast period: | 0400 to 1800 UTC 22 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (280 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA (moderate rain) |
Text: | PROB30 |
Forecast period: | 0400 to 0800 UTC 22 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (270 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 46 MPH (40 knots; 20.6 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
