
(2042 UTC 21 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LEMD 212030Z 18008KT 150V210 8000 FEW007 BKN014 09/08 Q1012 NOSIG |
Conditions at: | LEMD (MADRID/BARAJAS , ES) observed 2030 UTC 21 January 2021 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 8.0°C (46°F) [RH = 93%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the S (180 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 1400 feet AGL |
Clouds: | few clouds at 700 feet AGL broken clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LEMD 212000Z 19009KT 9999 FEW009 BKN014 OVC019 09/08 Q1012 NOSIG |
Conditions at: | LEMD (MADRID/BARAJAS , ES) observed 2000 UTC 21 January 2021 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 8.0°C (46°F) [RH = 93%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the S (190 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1400 feet AGL |
Clouds: | few clouds at 900 feet AGL broken clouds at 1400 feet AGL overcast cloud deck at 1900 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LEMD (MADRID/BARAJAS , ES) |
Text: | TAF LEMD 211700Z 2118/2224 22013KT 9999 FEW010 SCT030 TX11/2215Z TN02/2206Z |
Forecast period: | 1800 UTC 21 January 2021 to 0000 UTC 23 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 1800 to 2000 UTC 21 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (220 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL broken clouds at 1200 feet AGL |
Weather: | RA BR (moderate rain, mist) |
Text: | TEMPO 2118/2120 22015G30KT 2500 RA BR BKN005 BKN012 |
Forecast period: | 2000 UTC 21 January 2021 to 1700 UTC 22 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (230 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2120/2217 23015G30KT |
Forecast period: | 2000 UTC 21 January 2021 to 0300 UTC 22 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | RA BR (moderate rain, mist) |
Text: | PROB30 |
Forecast period: | 0300 to 1100 UTC 22 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (240 degrees) at 31 MPH (27 knots; 13.9 m/s) gusting to 49 MPH (43 knots; 22.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL few clouds at 1800 feet AGL |
Weather: | RA SHRA BR (moderate rain, rain showers, mist) |
Text: | TEMPO 2120/2203 4000 RA BR BKN012 |
Forecast period: | 0400 to 0900 UTC 22 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (240 degrees) at 40 MPH (35 knots; 18.0 m/s) gusting to 61 MPH (53 knots; 27.3 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
MAPA DE AEROPUERTO
